The scientific main interest of our telescope group is the determination of orbital periods of binary systems, especially of cataclysmic variables. These are close binary systems in which matter from one star (donor) flows to the other star (accretor). Normally an accretion disk is built around the accretor. These systems show many astrophysical phenomena which often lead to a variability of their light curve. One observes for example nova outbursts (thermonuclear explosions on the surface of the accretor) and dwarf nova outbursts (strong increase of the temperature and luminosity of the accretion disk) or variable mass transfer from the donor onto the accretor. Furthermore we try to determine pulsation periods of pulsating stars. From those pulsation periods one can learn much about the inner structure of the star (asteroseismology). The basis for the determination of orbital and pulsation periods is the generation of the light curve of an object. During the night, or several nights, one takes exposures of the object and determines the brightness of the object in every single exposure, dependent on the time, to get the light curve. This light curve is analysed with software packages, developed at our institute, to detect periodic variabilities. |
date | object | program | scientific output |
may/june 2009 | gaseous nebulae | spectroscopy of gaseous nebulae within a lecture | spectra are in the gallery |
may 2009 | WET XCov 27 | pulsation periods | |
february 2009 | spectroscopy and photometry | advanced lab | |
october/november 2008 | photometry moon | part of diploma thesis | |
september/october 2008 | GD29-38 | WET-campaign, pulsation periods | Paper in prep. |
july 2008 | spectroscopy and photometry | advanced lab | |
may 2008 | HE1429-1209 | looking for further pulsation periods | Paper in prep. |
february 2008 | HS0702+6043 | pulsation periods | long-term project |
february 2008 | spectroscopy and photometry | advanced lab | |
december 2007 | sdB stars | pulsation periods | long-term project |
september/october 2007 | SDSS J212531.92-010745.9 | orbital period |
A new period determination for the close PG1159 binary SDSS J212531.92-010745.9 Schuh, S.; Traulsen, I.; Nagel, T. et al. 2008, AN, 329, 376S |
july 2007 | spectroscopy and photometry | advanced lab | |
june/july 2007 | gaseous nebulae | spectroscopy of gaseous nebulae within a lecture | spectra are in the gallery |
april/may 2007 | HE1429-1209 | looking for further pulsation periods | Paper in prep. |
february 2007 | spectroscopy and photometry | advanced lab | |
dec. 2006 | HS0444+0453 | looking for pulsation periods | nothing found |
dec. 2006 | HS0704+6153 | looking for pulsation periods | nothing found |
dec. 2006 | EQ Peg | looking for flares | Service for Uni Göttingen |
sept.+oct. 2006 | SDSS J212531.92-010745.9 | orbital period | higher accuracy of period and amplitude |
aug. 2006 | CSPN NGC7094 | pulsation periods | nothing found |
july 2006 | spectroscopy and photometry | advanced lab | |
may+june 2006 | GD358 | WET
XCov25: pulsation periods | Plots Whole Earth Telescope Observations Of GD358: A New Look At The Prototype DBV |
february 2006 | spectroscopy and photometry | advanced lab | |
sept. 2005 | SDSS J212531.92-010745.9 | orbital period |
Plots discovery of the first definite PG1159 close binary system Nagel, T., Schuh, S. et al. 2006, A&A, 448, L25 |
july+aug. 2005 | RX J1940.1-1025 | orbital period | not yet |
july 2005 | spectroscopy and photometry | advanced lab | |
march 2005 | SS UMi | orbital period | classified |
february 2005 | spectroscopy and photometry | advanced lab | |
july+aug. 2004 | RX J1940.1-1025 | orbital period | Plots |
may 2004 | HE1429-1209 | pulsation period |
Plots Discovery of stellar pulsations in the new identified PG1159 star HE1429-1209 Nagel, T. & Werner, K. 2004, A & A, 426, p.L45-L48 |
feb. 2004 | HS0702+6043 | pulsation period | Plots |
[Home Page] [The 80cm Telescope] [Quick Reference] [Feedback]
Thorsten Nagel
| Impressum
Last modified 10 Aug 2009 |