![[AIT Weather]](Weatherd-Logo.jpg)
| Last Measurement | Minimum | Maximum | ||||
| Temperature and Dew Point (Green) | 16.1 C | 2001.10.12, 10:30 UT | 16.1 C | 2001.10.11, 18:30 UT | 18.4 C | 2001.10.11, 15:30 UT |
| Relative Humidity | 55 % | 2001.10.12, 10:30 UT | 46 % | 2001.10.11, 14:29 UT | 55 % | 2001.10.11, 18:30 UT |
| Pressure at Mean Sea Level | 1027 hPa | 2001.10.12, 10:30 UT | 1027 hPa | 2001.10.12, 04:30 UT | 1031 hPa | 2001.10.11, 12:30 UT |
| Wind Velocity | 0.0 km/h | 2001.10.12, 10:30 UT | 0.0 km/h | 2001.10.11, 12:30 UT | 0.0 km/h | 2001.10.11, 12:30 UT |
| Wind Direction | 360 deg | 2001.10.12, 10:30 UT | 360 deg | 2001.10.11, 12:30 UT | 360 deg | 2001.10.11, 12:30 UT |
| Wind Chill | 25.2 C | 2001.10.12, 10:30 UT | 25.2 C | 2001.10.11, 18:30 UT | 26.3 C | 2001.10.11, 15:30 UT |
|
|
| ||||||
|
|
|






[Home Page] [Weather in Tübingen] [Quick Reference] [Feedback]
|
IAAT Weather (wetter@astro.uni-tuebingen.de)
Last updated 2003.09.25, 23:40 UT |