Minimum | Maximum | |||
Temperature and Dew Point (Green) | -20.4 C | 2001.10.06, 17:00 UT | 22.6 C | 2001.10.06, 12:00 UT |
Relative Humidity | 34 % | 2001.10.05, 21:59 UT | 99 % | 2001.10.05, 04:30 UT |
Pressure at Mean Sea Level | 938 hPa | 2001.10.08, 09:59 UT | 1032 hPa | 2001.10.11, 09:30 UT |
Wind Velocity | 0.0 km/h | 2001.10.05, 04:30 UT | 0.0 km/h | 2001.10.05, 04:30 UT |
Wind Direction | 360 deg | 2001.10.05, 04:30 UT | 360 deg | 2001.10.05, 04:30 UT |
Wind Chill | 8.3 C | 2001.10.06, 17:00 UT | 28.2 C | 2001.10.06, 12:00 UT |
|
|
| ||||||
|
|
|
[Home Page] [Weather in Tübingen] [Quick Reference] [Feedback]
IAAT Weather (wetter@astro.uni-tuebingen.de)
Last updated 2003.09.25, 23:40 UT |