Last Measurement | Minimum | Maximum | ||||
Temperature and Dew Point (Green) | 16.1 C | 2001.10.12, 11:29 UT | -20.4 C | 2001.10.06, 17:00 UT | 22.6 C | 2001.10.06, 12:00 UT |
Relative Humidity | 55 % | 2001.10.12, 11:29 UT | 34 % | 2001.10.05, 21:59 UT | 99 % | 2001.09.12, 05:29 UT |
Pressure at Mean Sea Level | 1027 hPa | 2001.10.12, 11:29 UT | 938 hPa | 2001.10.08, 09:59 UT | 1032 hPa | 2001.10.11, 09:30 UT |
Wind Velocity | 0.0 km/h | 2001.10.12, 11:29 UT | 0.0 km/h | 2001.09.12, 00:30 UT | 0.0 km/h | 2001.09.12, 00:30 UT |
Wind Direction | 360 deg | 2001.10.12, 11:29 UT | 360 deg | 2001.09.12, 00:30 UT | 360 deg | 2001.09.12, 00:30 UT |
Wind Chill | 25.2 C | 2001.10.12, 11:29 UT | 8.3 C | 2001.10.06, 17:00 UT | 28.2 C | 2001.10.06, 12:00 UT |
|
|
| ||||||
|
|
|
[Home Page] [Weather in Tübingen] [Quick Reference] [Feedback]
IAAT Weather (wetter@astro.uni-tuebingen.de)
Last updated 2003.09.25, 23:40 UT |