Index of /~rauch/NLTE/He
Name Last modified Size Description
Parent Directory -
TTTTTTT_5.00_He_00005-02000A.gif 2004-06-29 13:15 22K
TTTTTTT_5.00_He_00005-02000A.html 2004-06-29 13:15 594
TTTTTTT_5.00_He_03200-15000A.gif 2004-06-29 13:15 19K
TTTTTTT_5.00_He_03200-15000A.html 2004-06-29 13:15 594
TTTTTTT_5.00_He_03200-15000A_rel.gif 2004-06-29 13:15 13K
TTTTTTT_6.00_He_00005-02000A.gif 2004-06-29 13:15 33K
TTTTTTT_6.00_He_00005-02000A.html 2004-06-29 13:15 594
TTTTTTT_6.00_He_03200-15000A.gif 2004-06-29 13:15 29K
TTTTTTT_6.00_He_03200-15000A.html 2004-06-29 13:15 594
TTTTTTT_6.00_He_03200-15000A_rel.gif 2004-06-29 13:15 16K
TTTTTTT_7.00_He_00005-02000A.gif 2004-06-29 13:15 36K
TTTTTTT_7.00_He_00005-02000A.html 2004-06-29 13:15 594
TTTTTTT_7.00_He_03200-15000A.gif 2004-06-29 13:15 29K
TTTTTTT_7.00_He_03200-15000A.html 2004-06-29 13:15 594
TTTTTTT_7.00_He_03200-15000A_rel.gif 2004-06-29 13:15 18K
TTTTTTT_8.00_He_00005-02000A.gif 2004-06-29 13:15 40K
TTTTTTT_8.00_He_00005-02000A.html 2004-06-29 13:15 594
TTTTTTT_8.00_He_03200-15000A.gif 2004-06-29 13:15 32K
TTTTTTT_8.00_He_03200-15000A.html 2004-06-29 13:15 594
TTTTTTT_8.00_He_03200-15000A_rel.gif 2004-06-29 13:15 19K
TTTTTTT_9.00_He_00005-02000A.gif 2004-06-29 13:15 44K
TTTTTTT_9.00_He_00005-02000A.html 2004-06-29 13:15 595
TTTTTTT_9.00_He_03200-15000A.gif 2004-06-29 13:15 38K
TTTTTTT_9.00_He_03200-15000A.html 2004-06-29 13:15 595
TTTTTTT_9.00_He_03200-15000A_rel.gif 2004-06-29 13:15 20K
TTTTTTT_50_He.gif 2004-06-29 13:15 464K
TTTTTTT_60_He.gif 2004-06-29 13:15 464K
TTTTTTT_70_He.gif 2004-06-29 13:15 464K
TTTTTTT_80_He.gif 2004-06-29 13:15 464K
TTTTTTT_90_He.gif 2004-06-29 13:15 464K
rauch_He_5.00.fits 2004-06-29 13:15 1.2M
rauch_He_6.00.fits 2004-06-29 13:15 2.6M
rauch_He_7.00.fits 2004-06-29 13:15 2.9M
rauch_He_8.00.fits 2004-06-29 13:15 3.2M
rauch_He_9.00.fits 2004-06-29 13:15 4.0M
0050000_5.00_He_03200-15000A.gz 2004-08-19 10:03 184K
0050000_5.00_He_03200-15000A_rel.gz 2004-08-19 10:03 122K
0060000_5.00_He_03200-15000A.gz 2004-08-19 10:07 182K
0060000_5.00_He_03200-15000A_rel.gz 2004-08-19 10:07 119K
0070000_5.00_He_03200-15000A.gz 2004-08-19 10:11 182K
0070000_5.00_He_03200-15000A_rel.gz 2004-08-19 10:11 117K
0080000_5.00_He_03200-15000A.gz 2004-08-19 10:14 181K
0080000_5.00_He_03200-15000A_rel.gz 2004-08-19 10:14 116K
0050000_5.00_He_03200-25000A.gz 2004-08-19 10:17 304K
0090000_5.00_He_03200-15000A.gz 2004-08-19 10:18 181K
0090000_5.00_He_03200-15000A_rel.gz 2004-08-19 10:18 115K
0060000_5.00_He_03200-25000A.gz 2004-08-19 10:20 302K
0100000_5.00_He_03200-15000A.gz 2004-08-19 10:21 181K
0100000_5.00_He_03200-15000A_rel.gz 2004-08-19 10:21 112K
0070000_5.00_He_03200-25000A.gz 2004-08-19 10:23 301K
0050000_6.00_He_03200-15000A.gz 2004-08-19 10:25 183K
0050000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:25 128K
0080000_5.00_He_03200-25000A.gz 2004-08-19 10:28 301K
0060000_6.00_He_03200-15000A.gz 2004-08-19 10:29 182K
0060000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:29 124K
0070000_6.00_He_03200-15000A.gz 2004-08-19 10:35 180K
0070000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:35 121K
0090000_5.00_He_03200-25000A.gz 2004-08-19 10:35 301K
0080000_6.00_He_03200-15000A.gz 2004-08-19 10:38 180K
0080000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:38 120K
0100000_5.00_He_03200-25000A.gz 2004-08-19 10:40 302K
0090000_6.00_He_03200-15000A.gz 2004-08-19 10:42 179K
0090000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:42 118K
0100000_6.00_He_03200-15000A.gz 2004-08-19 10:45 180K
0100000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:45 117K
0110000_6.00_He_03200-15000A.gz 2004-08-19 10:46 180K
0110000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:46 115K
0050000_6.00_He_03200-25000A.gz 2004-08-19 10:47 303K
0120000_6.00_He_03200-15000A.gz 2004-08-19 10:48 180K
0120000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:48 112K
0130000_6.00_He_03200-15000A.gz 2004-08-19 10:50 181K
0130000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:50 110K
0140000_6.00_He_03200-15000A.gz 2004-08-19 10:52 181K
0140000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:52 110K
0060000_6.00_He_03200-25000A.gz 2004-08-19 10:53 301K
0150000_6.00_He_03200-15000A.gz 2004-08-19 10:54 181K
0150000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:54 110K
0160000_6.00_He_03200-15000A.gz 2004-08-19 10:56 182K
0160000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:56 110K
0070000_6.00_He_03200-25000A.gz 2004-08-19 10:59 299K
0170000_6.00_He_03200-15000A.gz 2004-08-19 10:59 182K
0170000_6.00_He_03200-15000A_rel.gz 2004-08-19 10:59 110K
0180000_6.00_He_03200-15000A.gz 2004-08-19 11:02 182K
0180000_6.00_He_03200-15000A_rel.gz 2004-08-19 11:02 110K
0080000_6.00_He_03200-25000A.gz 2004-08-19 11:05 300K
0190000_6.00_He_03200-15000A.gz 2004-08-19 11:06 182K
0190000_6.00_He_03200-15000A_rel.gz 2004-08-19 11:06 110K
0050000_7.00_He_03200-15000A.gz 2004-08-19 11:10 182K
0050000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:10 134K
0090000_6.00_He_03200-25000A.gz 2004-08-19 11:11 300K
0060000_7.00_He_03200-15000A.gz 2004-08-19 11:14 181K
0060000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:14 130K
0100000_6.00_He_03200-25000A.gz 2004-08-19 11:17 300K
0070000_7.00_He_03200-15000A.gz 2004-08-19 11:18 180K
0070000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:18 127K
0080000_7.00_He_03200-15000A.gz 2004-08-19 11:21 180K
0080000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:21 125K
0110000_6.00_He_03200-25000A.gz 2004-08-19 11:23 301K
0090000_7.00_He_03200-15000A.gz 2004-08-19 11:25 179K
0090000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:25 122K
0100000_7.00_He_03200-15000A.gz 2004-08-19 11:29 180K
0100000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:29 121K
0120000_6.00_He_03200-25000A.gz 2004-08-19 11:29 301K
0110000_7.00_He_03200-15000A.gz 2004-08-19 11:32 179K
0110000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:32 118K
0130000_6.00_He_03200-25000A.gz 2004-08-19 11:35 302K
0120000_7.00_He_03200-15000A.gz 2004-08-19 11:36 180K
0120000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:36 113K
0130000_7.00_He_03200-15000A.gz 2004-08-19 11:40 181K
0130000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:40 110K
0140000_6.00_He_03200-25000A.gz 2004-08-19 11:41 302K
0140000_7.00_He_03200-15000A.gz 2004-08-19 11:43 181K
0140000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:43 109K
0150000_6.00_He_03200-25000A.gz 2004-08-19 11:47 302K
0150000_7.00_He_03200-15000A.gz 2004-08-19 11:47 181K
0150000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:47 108K
0160000_7.00_He_03200-15000A.gz 2004-08-19 11:51 182K
0160000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:51 108K
0160000_6.00_He_03200-25000A.gz 2004-08-19 11:53 303K
0170000_7.00_He_03200-15000A.gz 2004-08-19 11:55 182K
0170000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:55 107K
0180000_7.00_He_03200-15000A.gz 2004-08-19 11:58 182K
0180000_7.00_He_03200-15000A_rel.gz 2004-08-19 11:58 107K
0170000_6.00_He_03200-25000A.gz 2004-08-19 11:58 303K
0190000_7.00_He_03200-15000A.gz 2004-08-19 12:02 182K
0190000_7.00_He_03200-15000A_rel.gz 2004-08-19 12:02 107K
0180000_6.00_He_03200-25000A.gz 2004-08-19 12:04 303K
0200000_7.00_He_03200-15000A.gz 2004-08-19 12:06 182K
0200000_7.00_He_03200-15000A_rel.gz 2004-08-19 12:06 106K
0300000_7.00_He_03200-15000A.gz 2004-08-19 12:09 182K
0300000_7.00_He_03200-15000A_rel.gz 2004-08-19 12:09 105K
0190000_6.00_He_03200-25000A.gz 2004-08-19 12:10 303K
0050000_8.00_He_03200-15000A.gz 2004-08-19 12:13 182K
0050000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:13 141K
0050000_7.00_He_03200-25000A.gz 2004-08-19 12:15 302K
0060000_8.00_He_03200-15000A.gz 2004-08-19 12:17 181K
0060000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:17 136K
0070000_8.00_He_03200-15000A.gz 2004-08-19 12:20 180K
0070000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:20 133K
0060000_7.00_He_03200-25000A.gz 2004-08-19 12:21 300K
0080000_8.00_He_03200-15000A.gz 2004-08-19 12:24 179K
0080000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:24 130K
0070000_7.00_He_03200-25000A.gz 2004-08-19 12:27 299K
0090000_8.00_He_03200-15000A.gz 2004-08-19 12:28 179K
0090000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:28 127K
0100000_8.00_He_03200-15000A.gz 2004-08-19 12:31 179K
0100000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:31 125K
0080000_7.00_He_03200-25000A.gz 2004-08-19 12:33 299K
0110000_8.00_He_03200-15000A.gz 2004-08-19 12:35 180K
0110000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:35 122K
0120000_8.00_He_03200-15000A.gz 2004-08-19 12:39 179K
0120000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:39 116K
0090000_7.00_He_03200-25000A.gz 2004-08-19 12:39 299K
0130000_8.00_He_03200-15000A.gz 2004-08-19 12:42 180K
0130000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:42 111K
0100000_7.00_He_03200-25000A.gz 2004-08-19 12:45 300K
0140000_8.00_He_03200-15000A.gz 2004-08-19 12:46 181K
0140000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:46 108K
0150000_8.00_He_03200-15000A.gz 2004-08-19 12:48 181K
0150000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:48 106K
0160000_8.00_He_03200-15000A.gz 2004-08-19 12:49 181K
0160000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:49 106K
0110000_7.00_He_03200-25000A.gz 2004-08-19 12:51 300K
0170000_8.00_He_03200-15000A.gz 2004-08-19 12:51 182K
0170000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:51 106K
0180000_8.00_He_03200-15000A.gz 2004-08-19 12:53 182K
0180000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:53 106K
0190000_8.00_He_03200-15000A.gz 2004-08-19 12:55 182K
0190000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:55 105K
0200000_8.00_He_03200-15000A.gz 2004-08-19 12:57 182K
0200000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:57 105K
0120000_7.00_He_03200-25000A.gz 2004-08-19 12:58 300K
0300000_8.00_He_03200-15000A.gz 2004-08-19 12:59 182K
0300000_8.00_He_03200-15000A_rel.gz 2004-08-19 12:59 103K
0400000_8.00_He_03200-15000A.gz 2004-08-19 13:00 182K
0400000_8.00_He_03200-15000A_rel.gz 2004-08-19 13:00 101K
0500000_8.00_He_03200-15000A.gz 2004-08-19 13:02 180K
0500000_8.00_He_03200-15000A_rel.gz 2004-08-19 13:02 99K
0130000_7.00_He_03200-25000A.gz 2004-08-19 13:04 301K
0050000_9.00_He_03200-15000A.gz 2004-08-19 13:04 184K
0050000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:04 137K
0060000_9.00_He_03200-15000A.gz 2004-08-19 13:06 180K
0060000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:06 138K
0070000_9.00_He_03200-15000A.gz 2004-08-19 13:08 179K
0070000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:08 134K
0080000_9.00_He_03200-15000A.gz 2004-08-19 13:10 179K
0080000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:10 132K
0140000_7.00_He_03200-25000A.gz 2004-08-19 13:10 301K
0090000_9.00_He_03200-15000A.gz 2004-08-19 13:12 179K
0090000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:12 129K
0100000_9.00_He_03200-15000A.gz 2004-08-19 13:13 179K
0100000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:13 126K
0110000_9.00_He_03200-15000A.gz 2004-08-19 13:15 180K
0110000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:15 123K
0150000_7.00_He_03200-25000A.gz 2004-08-19 13:16 302K
0120000_9.00_He_03200-15000A.gz 2004-08-19 13:17 180K
0120000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:17 116K
0130000_9.00_He_03200-15000A.gz 2004-08-19 13:19 181K
0130000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:19 111K
0140000_9.00_He_03200-15000A.gz 2004-08-19 13:21 181K
0140000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:21 106K
0160000_7.00_He_03200-25000A.gz 2004-08-19 13:22 303K
0150000_9.00_He_03200-15000A.gz 2004-08-19 13:22 181K
0150000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:22 104K
0160000_9.00_He_03200-15000A.gz 2004-08-19 13:24 181K
0160000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:24 103K
0170000_9.00_He_03200-15000A.gz 2004-08-19 13:26 182K
0170000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:26 103K
0170000_7.00_He_03200-25000A.gz 2004-08-19 13:28 303K
0180000_9.00_He_03200-15000A.gz 2004-08-19 13:28 182K
0180000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:28 103K
0190000_9.00_He_03200-15000A.gz 2004-08-19 13:30 182K
0190000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:30 103K
0200000_9.00_He_03200-15000A.gz 2004-08-19 13:32 182K
0200000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:32 103K
0300000_9.00_He_03200-15000A.gz 2004-08-19 13:33 182K
0300000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:33 102K
0180000_7.00_He_03200-25000A.gz 2004-08-19 13:34 302K
0400000_9.00_He_03200-15000A.gz 2004-08-19 13:35 182K
0400000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:35 100K
0500000_9.00_He_03200-15000A.gz 2004-08-19 13:37 181K
0500000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:37 98K
0600000_9.00_He_03200-15000A.gz 2004-08-19 13:39 180K
0600000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:39 96K
0190000_7.00_He_03200-25000A.gz 2004-08-19 13:40 303K
0700000_9.00_He_03200-15000A.gz 2004-08-19 13:41 180K
0700000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:41 94K
0800000_9.00_He_03200-15000A.gz 2004-08-19 13:43 180K
0800000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:43 94K
0900000_9.00_He_03200-15000A.gz 2004-08-19 13:45 180K
0900000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:45 94K
0200000_7.00_He_03200-25000A.gz 2004-08-19 13:46 302K
1000000_9.00_He_03200-15000A.gz 2004-08-19 13:46 180K
1000000_9.00_He_03200-15000A_rel.gz 2004-08-19 13:46 95K
0300000_7.00_He_03200-25000A.gz 2004-08-19 13:52 302K
0050000_8.00_He_03200-25000A.gz 2004-08-19 13:58 302K
0060000_8.00_He_03200-25000A.gz 2004-08-19 14:04 300K
0070000_8.00_He_03200-25000A.gz 2004-08-19 14:09 299K
0080000_8.00_He_03200-25000A.gz 2004-08-19 14:12 298K
0090000_8.00_He_03200-25000A.gz 2004-08-19 14:15 299K
0100000_8.00_He_03200-25000A.gz 2004-08-19 14:18 300K
0110000_8.00_He_03200-25000A.gz 2004-08-19 14:21 300K
0120000_8.00_He_03200-25000A.gz 2004-08-19 14:23 300K
0130000_8.00_He_03200-25000A.gz 2004-08-19 14:26 301K
0140000_8.00_He_03200-25000A.gz 2004-08-19 14:29 301K
0150000_8.00_He_03200-25000A.gz 2004-08-19 14:32 301K
0160000_8.00_He_03200-25000A.gz 2004-08-19 14:35 302K
0170000_8.00_He_03200-25000A.gz 2004-08-19 14:38 302K
0180000_8.00_He_03200-25000A.gz 2004-08-19 14:41 303K
0190000_8.00_He_03200-25000A.gz 2004-08-19 14:44 302K
0200000_8.00_He_03200-25000A.gz 2004-08-19 14:47 302K
0300000_8.00_He_03200-25000A.gz 2004-08-19 14:50 302K
0400000_8.00_He_03200-25000A.gz 2004-08-19 14:52 302K
0500000_8.00_He_03200-25000A.gz 2004-08-19 14:55 300K
0050000_9.00_He_03200-25000A.gz 2004-08-19 14:58 304K
0060000_9.00_He_03200-25000A.gz 2004-08-19 15:01 299K
0070000_9.00_He_03200-25000A.gz 2004-08-19 15:04 298K
0080000_9.00_He_03200-25000A.gz 2004-08-19 15:07 298K
0090000_9.00_He_03200-25000A.gz 2004-08-19 15:11 299K
0100000_9.00_He_03200-25000A.gz 2004-08-19 15:17 299K
0110000_9.00_He_03200-25000A.gz 2004-08-19 15:34 300K
0120000_9.00_He_03200-25000A.gz 2004-08-19 15:37 300K
0130000_9.00_He_03200-25000A.gz 2004-08-19 15:39 301K
0140000_9.00_He_03200-25000A.gz 2004-08-19 15:43 301K
0150000_9.00_He_03200-25000A.gz 2004-08-19 15:45 302K
0160000_9.00_He_03200-25000A.gz 2004-08-19 15:49 302K
0170000_9.00_He_03200-25000A.gz 2004-08-19 15:51 303K
0180000_9.00_He_03200-25000A.gz 2004-08-19 15:55 302K
0190000_9.00_He_03200-25000A.gz 2004-08-19 15:58 302K
0200000_9.00_He_03200-25000A.gz 2004-08-19 16:01 302K
0300000_9.00_He_03200-25000A.gz 2004-08-19 16:04 302K
0400000_9.00_He_03200-25000A.gz 2004-08-19 16:10 302K
0500000_9.00_He_03200-25000A.gz 2004-08-19 16:18 300K
0600000_9.00_He_03200-25000A.gz 2004-08-19 16:23 300K
0700000_9.00_He_03200-25000A.gz 2004-08-19 16:26 299K
0800000_9.00_He_03200-25000A.gz 2004-08-19 16:29 299K
0900000_9.00_He_03200-25000A.gz 2004-08-19 16:31 299K
1000000_9.00_He_03200-25000A.gz 2004-08-19 16:34 300K
prep4www 2004-08-21 14:19 914
TTTTTTT_GGGG_He_03200-15000A.tgz 2004-08-21 14:19 14M
TTTTTTT_GGGG_He_03200-15000A_rel.tgz 2004-08-21 14:20 9.0M
TTTTTTT_GGGG_He_03200-25000A.tgz 2004-08-21 14:21 24M
TTTTTTT_5.00_He_03200-15000A_rel.html 2004-08-27 13:14 651
TTTTTTT_6.00_He_03200-15000A_rel.html 2004-08-27 13:14 651
TTTTTTT_7.00_He_03200-15000A_rel.html 2004-08-27 13:14 651
TTTTTTT_8.00_He_03200-15000A_rel.html 2004-08-27 13:14 650
TTTTTTT_9.00_He_03200-15000A_rel.html 2004-08-27 13:14 652
0050000_5.00_He_00005-02000A.bin_0.1 2008-11-20 10:35 334K
0050000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 78K
0050000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 79K
0050000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 82K
0050000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 83K
0060000_5.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 81K
0060000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 82K
0060000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 82K
0060000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 82K
0060000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 83K
0070000_5.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 83K
0070000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 83K
0070000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 84K
0070000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 84K
0070000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0080000_5.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 85K
0080000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0080000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0080000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0080000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0090000_5.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0090000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0090000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0090000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0090000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0100000_5.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0100000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0100000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0100000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0100000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0110000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0110000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0110000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0110000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0120000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0120000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0120000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0120000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0130000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0130000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0130000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0130000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0140000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0140000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0140000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0140000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0150000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 85K
0150000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 85K
0150000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0150000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0160000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0160000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0160000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0160000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0170000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0170000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0170000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0170000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0180000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0180000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0180000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0180000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0190000_6.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0190000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0190000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0190000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0200000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0200000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0200000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0300000_7.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0300000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0300000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0400000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0400000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 86K
0500000_8.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0500000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 87K
0600000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0700000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0800000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 88K
0900000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 89K
1000000_9.00_He_00005-02000A.bin_0.1.gz 2008-11-20 10:35 89K
TTTTTTT_GGGG_He_00005-02000A.tgz 2008-11-20 10:35 6.9M
Apache Server at astro.uni-tuebingen.de Port 80