Index of /~rauch/NLTE/H-Ni
Name Last modified Size Description
Parent Directory -
0050000_50_halo__iron.bin_0.1.gz 2002-11-19 14:21 84K
0050000_50_solar_iron.bin_0.1.gz 2002-11-19 13:20 89K
0050000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0050000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0050000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0050000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0050000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0050000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0060000_50_halo__iron.bin_0.1.gz 2002-11-19 14:21 82K
0060000_50_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0060000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 83K
0060000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0060000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 83K
0060000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0060000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 82K
0060000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0070000_50_halo__iron.bin_0.1.gz 2002-11-19 14:21 84K
0070000_50_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0070000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 84K
0070000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0070000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 83K
0070000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0070000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 83K
0070000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0080000_50_halo__iron.bin_0.1.gz 2002-11-19 14:21 84K
0080000_50_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0080000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0080000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0080000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0080000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0080000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0080000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0090000_50_halo__iron.bin_0.1.gz 2002-11-19 14:21 84K
0090000_50_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0090000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0090000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0090000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0090000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0090000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0090000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0100000_50_halo__iron.bin_0.1.gz 2002-11-19 14:21 84K
0100000_50_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0100000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0100000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0100000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0100000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0100000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0100000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0110000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0110000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0110000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0110000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0110000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 87K
0110000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0120000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0120000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0120000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0120000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0120000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0120000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0130000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0130000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0130000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0130000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0130000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0130000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0140000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0140000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0140000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0140000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0140000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0140000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0150000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0150000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0150000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0150000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0150000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0150000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0160000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0160000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0160000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0160000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0160000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0160000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0170000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0170000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 88K
0170000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0170000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0170000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0170000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0180000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0180000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0180000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0180000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0180000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0180000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0190000_60_halo__iron.bin_0.1.gz 2002-11-19 14:21 85K
0190000_60_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
0190000_70_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0190000_70_solar_iron.bin_0.1.gz 2002-11-19 13:20 87K
0190000_80_halo__iron.bin_0.1.gz 2002-11-19 14:21 86K
0190000_80_solar_iron.bin_0.1.gz 2002-11-19 13:20 86K
N110_70_0050-0300.gif 2002-11-19 15:36 317K
N110_70_0050-0300.html 2002-11-19 15:41 933
N110_70_0050-1000.gif 2002-11-19 15:36 317K
N110_70_0050-1000.html 2002-11-19 15:41 932
N110_70_0050-2000.gif 2002-11-19 15:36 317K
N110_70_0100-0300.gif 2002-11-19 15:54 317K
N110_70_0100-0300.html 2003-05-16 10:15 899
TTTTTTT_50_halo.gif 2002-11-19 14:21 464K
TTTTTTT_50_halo.html 2002-11-19 14:31 585
TTTTTTT_50_solar.gif 2002-11-19 13:49 464K
TTTTTTT_50_solar.html 2002-11-19 14:02 587
TTTTTTT_60_halo.gif 2002-11-19 14:22 464K
TTTTTTT_60_halo.html 2002-11-19 14:31 585
TTTTTTT_60_solar.gif 2002-11-19 13:52 464K
TTTTTTT_60_solar.html 2002-11-19 14:02 587
TTTTTTT_70_halo.gif 2002-11-19 14:23 464K
TTTTTTT_70_halo.html 2002-11-19 14:31 585
TTTTTTT_70_solar.gif 2002-11-19 13:56 464K
TTTTTTT_70_solar.html 2002-11-19 14:04 587
TTTTTTT_80_halo.gif 2002-11-19 14:24 464K
TTTTTTT_80_halo.html 2002-11-19 14:31 585
TTTTTTT_80_solar.gif 2002-11-19 13:58 464K
TTTTTTT_80_solar.html 2002-11-19 14:04 587
TTTTTTT_GG_H-Ni.gif 2002-11-19 14:50 457K
TTTTTTT_GG_H-Ni.html 2002-11-19 14:53 476
TTTTTTT_GG_H-Ni.tgz 2002-11-19 14:23 8.6M
TTTTTTT_GG_H-Ni_full.tgz 2002-11-19 14:26 27M
TTTTTTT_GG_halo__H-Ni.tgz 2002-11-19 14:21 4.3M
TTTTTTT_GG_solar_H-Ni.tgz 2002-11-19 14:05 4.3M
rauch_H-Ni_halo_50.fits 2008-09-03 12:20 1.2M
rauch_H-Ni_halo_60.fits 2008-09-03 12:20 2.6M
rauch_H-Ni_halo_70.fits 2008-09-03 12:20 2.6M
rauch_H-Ni_halo_80.fits 2008-09-03 12:20 2.6M
rauch_H-Ni_solar_50.fits 2008-09-03 12:05 1.2M
rauch_H-Ni_solar_60.fits 2008-09-03 12:05 2.6M
rauch_H-Ni_solar_70.fits 2008-09-03 12:05 2.6M
rauch_H-Ni_solar_80.fits 2008-09-03 12:05 2.6M
Apache Server at astro.uni-tuebingen.de Port 80