Index of /~rauch/NLTE/H
Name Last modified Size Description
Parent Directory -
0020000_4.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0020000_4.00_H_03000-55000A.gz 2007-03-08 08:33 633K
0020000_4.00_H_03000-55000A_rel.gz 2007-03-08 08:35 420K
0020000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 83K
0020000_5.00_H_03000-55000A.gz 2007-03-08 08:33 631K
0020000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:35 448K
0020000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0020000_6.00_H_03000-55000A.gz 2007-03-08 08:33 631K
0020000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:35 473K
0020000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0020000_7.00_H_03000-55000A.gz 2007-03-08 08:33 630K
0020000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:35 493K
0020000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0020000_8.00_H_03000-55000A.gz 2007-03-08 08:33 630K
0020000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:35 500K
0020000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0020000_9.00_H_03000-55000A.gz 2007-03-08 08:33 630K
0020000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:35 491K
0030000_4.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 80K
0030000_4.00_H_03000-55000A.gz 2007-03-08 08:33 632K
0030000_4.00_H_03000-55000A_rel.gz 2007-03-08 08:35 395K
0030000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 87K
0030000_5.00_H_03000-55000A.gz 2007-03-08 08:33 632K
0030000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:35 425K
0030000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 88K
0030000_6.00_H_03000-55000A.gz 2007-03-08 08:33 631K
0030000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:35 450K
0030000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 87K
0030000_7.00_H_03000-55000A.gz 2007-03-08 08:33 630K
0030000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:35 468K
0030000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 88K
0030000_8.00_H_03000-55000A.gz 2007-03-08 08:33 631K
0030000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:35 471K
0030000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 88K
0030000_9.00_H_03000-55000A.gz 2007-03-08 08:33 631K
0030000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:35 460K
0040000_4.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 71K
0040000_4.00_H_03000-55000A.gz 2007-03-08 08:34 632K
0040000_4.00_H_03000-55000A_rel.gz 2007-03-08 08:35 373K
0040000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 71K
0040000_5.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0040000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:35 384K
0040000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 72K
0040000_6.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0040000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:35 395K
0040000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 72K
0040000_7.00_H_03000-55000A.gz 2007-03-08 08:34 631K
0040000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:35 404K
0040000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 72K
0040000_8.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0040000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:35 406K
0040000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 72K
0040000_9.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0040000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:35 400K
0050000_4.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 75K
0050000_4.00_H_03000-55000A.gz 2007-03-08 08:34 632K
0050000_4.00_H_03000-55000A_rel.gz 2007-03-08 08:35 373K
0050000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 79K
0050000_5.00_H_03000-55000A.gz 2007-03-08 08:34 631K
0050000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:35 379K
0050000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 80K
0050000_6.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0050000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:35 382K
0050000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 80K
0050000_7.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0050000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:35 381K
0050000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 79K
0050000_8.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0050000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:35 374K
0050000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 79K
0050000_9.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0050000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:35 380K
0060000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 78K
0060000_5.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0060000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:35 375K
0060000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0060000_6.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0060000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:35 381K
0060000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0060000_7.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0060000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:35 382K
0060000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0060000_8.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0060000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:35 374K
0060000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 83K
0060000_9.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0060000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:35 365K
0070000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0070000_5.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0070000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:35 372K
0070000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0070000_6.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0070000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:35 377K
0070000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 80K
0070000_7.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0070000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:35 379K
0070000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0070000_8.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0070000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:35 371K
0070000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0070000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0070000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 353K
0080000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 80K
0080000_5.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0080000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:36 371K
0080000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0080000_6.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0080000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 373K
0080000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 82K
0080000_7.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0080000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 377K
0080000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0080000_8.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0080000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 367K
0080000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 81K
0080000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0080000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 351K
0090000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:12 83K
0090000_5.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0090000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:36 368K
0090000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 85K
0090000_6.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0090000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 369K
0090000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 85K
0090000_7.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0090000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 375K
0090000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 85K
0090000_8.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0090000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 368K
0090000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 85K
0090000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0090000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 346K
0100000_5.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 85K
0100000_5.00_H_03000-55000A.gz 2007-03-08 08:34 631K
0100000_5.00_H_03000-55000A_rel.gz 2007-03-08 08:36 365K
0100000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0100000_6.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0100000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 366K
0100000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0100000_7.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0100000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 373K
0100000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0100000_8.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0100000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 365K
0100000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0100000_9.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0100000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 342K
0110000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0110000_6.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0110000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 364K
0110000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0110000_7.00_H_03000-55000A.gz 2007-03-08 08:34 630K
0110000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 369K
0110000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0110000_8.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0110000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 363K
0110000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0110000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0110000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 342K
0120000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0120000_6.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0120000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 361K
0120000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0120000_7.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0120000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 365K
0120000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0120000_8.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0120000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 362K
0120000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0120000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0120000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 340K
0130000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0130000_6.00_H_03000-55000A.gz 2007-03-08 08:34 628K
0130000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 359K
0130000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0130000_7.00_H_03000-55000A.gz 2007-03-08 08:34 628K
0130000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 361K
0130000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0130000_8.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0130000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 360K
0130000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0130000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0130000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 338K
0140000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0140000_6.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0140000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 356K
0140000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0140000_7.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0140000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 357K
0140000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0140000_8.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0140000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 357K
0140000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0140000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0140000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 338K
0150000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0150000_6.00_H_03000-55000A.gz 2007-03-08 08:34 628K
0150000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 354K
0150000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0150000_7.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0150000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 354K
0150000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0150000_8.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0150000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 354K
0150000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0150000_9.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0150000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 337K
0160000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0160000_6.00_H_03000-55000A.gz 2007-03-08 08:34 629K
0160000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 351K
0160000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0160000_7.00_H_03000-55000A.gz 2007-03-08 08:34 628K
0160000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 351K
0160000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0160000_8.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0160000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 350K
0160000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0160000_9.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0160000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 335K
0170000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0170000_6.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0170000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 350K
0170000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0170000_7.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0170000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 347K
0170000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0170000_8.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0170000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 347K
0170000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0170000_9.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0170000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 334K
0180000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0180000_6.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0180000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 355K
0180000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0180000_7.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0180000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 342K
0180000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0180000_8.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0180000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 344K
0180000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0180000_9.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0180000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 333K
0190000_6.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0190000_6.00_H_03000-55000A.gz 2007-03-08 08:35 631K
0190000_6.00_H_03000-55000A_rel.gz 2007-03-08 08:36 387K
0190000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0190000_7.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0190000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 339K
0190000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0190000_8.00_H_03000-55000A.gz 2007-03-08 08:35 627K
0190000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 341K
0190000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0190000_9.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0190000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 331K
0200000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0200000_7.00_H_03000-55000A.gz 2007-03-08 08:35 627K
0200000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 336K
0200000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0200000_8.00_H_03000-55000A.gz 2007-03-08 08:35 627K
0200000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 338K
0200000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 89K
0200000_9.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0200000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 329K
0300000_7.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0300000_7.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0300000_7.00_H_03000-55000A_rel.gz 2007-03-08 08:36 317K
0300000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0300000_8.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0300000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 315K
0300000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 88K
0300000_9.00_H_03000-55000A.gz 2007-03-08 08:35 628K
0300000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 314K
0400000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0400000_8.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0400000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 301K
0400000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 87K
0400000_9.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0400000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 306K
0500000_8.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:13 86K
0500000_8.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0500000_8.00_H_03000-55000A_rel.gz 2007-03-08 08:36 305K
0500000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:14 85K
0500000_9.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0500000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 298K
0600000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:14 86K
0600000_9.00_H_03000-55000A.gz 2007-03-08 08:35 630K
0600000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 294K
0700000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:14 87K
0700000_9.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0700000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 290K
0800000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:14 88K
0800000_9.00_H_03000-55000A.gz 2007-03-08 08:35 629K
0800000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 293K
0900000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:14 88K
0900000_9.00_H_03000-55000A.gz 2007-03-08 08:35 630K
0900000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 297K
1000000_9.00_H_00005-02000A.bin_0.1.gz 2007-05-17 14:14 88K
1000000_9.00_H_03000-55000A.gz 2007-03-08 08:35 629K
1000000_9.00_H_03000-55000A_rel.gz 2007-03-08 08:36 303K
TTTTTTT_4.00_H_00005-02000A.gif 2004-03-17 12:15 465K
TTTTTTT_4.00_H_00005-02000A.html 2004-04-29 13:18 590
TTTTTTT_4.00_H_03000-55000A.gif 2007-03-08 10:37 17K
TTTTTTT_4.00_H_03000-55000A.html 2007-03-08 10:39 590
TTTTTTT_4.00_H_03000-55000A_rel.gif 2007-03-08 10:37 8.0K
TTTTTTT_4.00_H_03000-55000A_rel.html 2007-03-08 10:41 596
TTTTTTT_4.00_H_03200-15000A.gif 2004-03-16 14:30 401K
TTTTTTT_4.00_H_03200-15000A_rel.gif 2004-03-16 14:32 401K
TTTTTTT_5.00_H_00005-02000A.gif 2004-03-17 12:15 465K
TTTTTTT_5.00_H_00005-02000A.html 2004-04-29 13:18 591
TTTTTTT_5.00_H_03000-55000A.gif 2007-03-08 10:37 23K
TTTTTTT_5.00_H_03000-55000A.html 2007-03-08 10:39 591
TTTTTTT_5.00_H_03000-55000A_rel.gif 2007-03-08 10:37 9.0K
TTTTTTT_5.00_H_03000-55000A_rel.html 2007-03-08 10:41 597
TTTTTTT_5.00_H_03200-15000A.gif 2004-03-16 14:31 401K
TTTTTTT_5.00_H_03200-15000A_rel.gif 2004-03-16 14:33 401K
TTTTTTT_6.00_H_00005-02000A.gif 2004-03-17 12:15 465K
TTTTTTT_6.00_H_00005-02000A.html 2004-04-29 13:30 591
TTTTTTT_6.00_H_03000-55000A.gif 2007-03-08 10:37 31K
TTTTTTT_6.00_H_03000-55000A.html 2007-03-08 10:39 591
TTTTTTT_6.00_H_03000-55000A_rel.gif 2007-03-08 10:37 9.7K
TTTTTTT_6.00_H_03000-55000A_rel.html 2007-03-08 10:41 597
TTTTTTT_6.00_H_03200-15000A.gif 2004-03-16 14:31 401K
TTTTTTT_6.00_H_03200-15000A_rel.gif 2004-03-16 14:34 401K
TTTTTTT_7.00_H_00005-02000A.gif 2004-03-17 12:16 465K
TTTTTTT_7.00_H_00005-02000A.html 2004-04-29 13:18 591
TTTTTTT_7.00_H_03000-55000A.gif 2007-03-08 10:37 33K
TTTTTTT_7.00_H_03000-55000A.html 2007-03-08 10:40 591
TTTTTTT_7.00_H_03000-55000A_rel.gif 2007-03-08 10:37 11K
TTTTTTT_7.00_H_03000-55000A_rel.html 2007-03-08 10:40 597
TTTTTTT_7.00_H_03200-15000A.gif 2004-03-16 14:31 401K
TTTTTTT_7.00_H_03200-15000A_rel.gif 2004-03-16 14:34 401K
TTTTTTT_8.00_H_00005-02000A.gif 2004-03-17 12:16 465K
TTTTTTT_8.00_H_00005-02000A.html 2004-04-29 13:18 591
TTTTTTT_8.00_H_03000-55000A.gif 2007-03-08 10:37 35K
TTTTTTT_8.00_H_03000-55000A.html 2007-03-08 10:40 591
TTTTTTT_8.00_H_03000-55000A_rel.gif 2007-03-08 10:37 12K
TTTTTTT_8.00_H_03000-55000A_rel.html 2007-03-08 10:40 597
TTTTTTT_8.00_H_03200-15000A.gif 2004-03-16 14:32 401K
TTTTTTT_8.00_H_03200-15000A_rel.gif 2004-03-16 14:35 401K
TTTTTTT_9.00_H_00005-02000A.gif 2004-03-17 12:16 465K
TTTTTTT_9.00_H_00005-02000A.html 2004-04-29 13:18 592
TTTTTTT_9.00_H_03000-55000A.gif 2007-03-08 10:37 40K
TTTTTTT_9.00_H_03000-55000A.html 2007-03-08 10:40 592
TTTTTTT_9.00_H_03000-55000A_rel.gif 2007-03-08 10:37 15K
TTTTTTT_9.00_H_03000-55000A_rel.html 2007-03-08 10:40 598
TTTTTTT_9.00_H_03200-15000A.gif 2004-03-16 14:32 401K
TTTTTTT_9.00_H_03200-15000A_rel.gif 2004-03-16 14:36 401K
TTTTTTT_GGGG_H_00005-02000A.tgz 2007-05-17 14:17 8.3M
TTTTTTT_GGGG_H_03000-55000A.tgz 2007-03-08 08:45 62M
TTTTTTT_GGGG_H_03000-55000A_rel.tgz 2007-03-08 08:45 36M
TTTTTTT_GGGG_H_03200-15000A.tgz 2004-03-16 13:03 14M
TTTTTTT_GGGG_H_03200-15000A_rel.tgz 2004-04-02 17:35 8.2M
TTTTTTT_GGGG_H_03200-25000A.tgz 2004-07-30 11:05 25M
prep4www 2007-03-08 08:50 704
rauch_H_5.00.fits 2006-11-22 13:48 1.7M
rauch_H_6.00.fits 2006-11-22 13:48 3.1M
rauch_H_7.00.fits 2006-11-22 13:48 3.4M
rauch_H_8.00.fits 2006-11-22 13:48 3.7M
rauch_H_9.00.fits 2006-11-22 13:48 4.4M
Apache Server at astro.uni-tuebingen.de Port 80