.
. ============================================
. O   III  MODEL ION   (FORMAL SOLUTION ONLY!) 
. ============================================
.
. BY T. RAUCH
.
.     INSTITUTE FOR ASTRONOMY AND ASTROPHYSICS
.     KEPLER CENTER FOR ASTRO AND PARTICLE PHYSICS
.     EBERHARD KARLS UNIVERSITY
.     SAND 1 
.     D-72076 TUEBINGEN
.     GERMANY
.
.     E-mail: astro-tmad@listserv.uni-tuebingen.de
.
.
. CREATED      : 10-APR-1994 14:24:01
. LAST MODIFIED: 16-DEC-2015 09:05:00
.
.
. Sources of atomic data: see columns 81+
.
.      Bashkin & Stoner: 1975, Atomic Energy Levels And Grotrian Diagrams, North-Holland, American Elsevier
.               CHIANTI: http://www.chiantidatabase.org/
.                  NIST: http://www.nist.gov/pml/data/asd.cfm
.   Nussbaumer & Storey: 1983, A&A 126, 75; 1984, A&AS 56, 293
.       Opacity Project: http://cdsweb.u-strasbg.fr/topbase/topbase.html
.
. Some wavelengths were shifted to avoid doubly defined frequency points. 
. Real wavelengths are shown in brackets ().
.
.
. SUITABLE FOR THE CALCULATION OF A SYNTHETIC SPECTRUM ONLY!
.
.
.                         NON-LTE LEVELS                                                         
.---------------------------------------                                                         
L
O302P203P O402P 12PO 1.328336471586E+16     1.00000                             NIST
O302P213P O402P 12PO 1.327997171978E+16     3.00000                             NIST
O302P223P O402P 12PO 1.327418583673E+16     5.00000                             NIST
O302P221D O402P 12PO 1.267558647528E+16     5.00000                             NIST
O302P201S O402P 12PO 1.198868689254E+16     1.00000                             NIST
O302P325SOO402P 12PO 1.147487034226E+16     5.00000                             NIST
O302P333DOO402P 12PO 9.685094437755E+15     7.00000                             NIST
O302P323DOO402P 12PO 9.684249021777E+15     5.00000                             NIST
O302P313DOO402P 12PO 9.684105121185E+15     3.00000                             NIST
O302P323POO402P 12PO 9.014883426373E+15     5.00000                             NIST
O302P313POO402P 12PO 9.014859442941E+15     3.00000                             NIST
O302P303POO402P 12PO 9.014508685248E+15     1.00000                             NIST
O302P321DOO402P 12PO 7.675618604203E+15     5.00000                             NIST
O302P313SOO402P 12PO 7.374815402130E+15     3.00000                             NIST
O302P311POO402P 12PO 6.973869379741E+15     3.00000                             NIST
O303S 03POO402P 12PO 5.271138343747E+15     1.00000                             NIST
O303S 13POO402P 12PO 5.267588795811E+15     3.00000                             NIST
O303S 23POO402P 12PO 5.259887416003E+15     5.00000                             NIST
O303S 11POO402P 12PO 5.096580330207E+15     3.00000                             NIST
O302P423P O402P 12PO 4.776450379250E+15     5.00000                             NIST
O302P413P O402P 12PO 4.769923887817E+15     3.00000                             NIST
O302P403P O402P 12PO 4.767090844912E+15     1.00000                             NIST
O303P 11P O402P 12PO 4.560642961221E+15     3.00000                             NIST
O303P 13D O402P 12PO 4.473455990871E+15     3.00000                             NIST
O303P 23D O402P 12PO 4.469367715094E+15     5.00000                             NIST
O303P 33D O402P 12PO 4.462765975643E+15     7.00000                             NIST
O303P 13S O402P 12PO 4.362767355712E+15     3.00000                             NIST
O302P421D O402P 12PO 4.340722384603E+15     5.00000                             NIST
O303P 03P O402P 12PO 4.282684577713E+15     1.00000                             NIST
O303P 13P O402P 12PO 4.280225376555E+15     3.00000                             NIST
O303P 23P O402P 12PO 4.276310381074E+15     5.00000                             NIST
O303P 21D O402P 12PO 4.092131713580E+15     5.00000                             NIST
O303P 01S O402P 12PO 3.875780471230E+15     1.00000                             NIST
O303D 23FOO402P 12PO 3.556137983528E+15     5.00000                             NIST
O303D 33FOO402P 12PO 3.550264441031E+15     7.00000                             NIST
O303D 43FOO402P 12PO 3.544921232174E+15     9.00000                             NIST
O303D 21DOO402P 12PO 3.548020491174E+15     5.00000                             NIST
O303D 13DOO402P 12PO 3.473264133631E+15     3.00000                             NIST
O303D 23DOO402P 12PO 3.471793649456E+15     5.00000                             NIST
O303D 33DOO402P 12PO 3.469579079304E+15     7.00000                             NIST
O303D 23POO402P 12PO 3.406094035421E+15     5.00000                             NIST
O303D 13POO402P 12PO 3.402673698225E+15     3.00000                             NIST
O303D 03POO402P 12PO 3.400837466712E+15     1.00000                             NIST
O303D 31FOO402P 12PO 3.335593537885E+15     7.00000                             NIST
O303D 11POO402P 12PO 3.306888367710E+15     3.00000                             NIST
O303S 15P O402P 12PO 3.133059150711E+15     3.00000                             NIST
O303S 25P O402P 12PO 3.129319833869E+15     5.00000                             NIST
O303S 35P O402P 12PO 3.124491669214E+15     7.00000                             NIST
O302P401S O402P 12PO 2.991285589336E+15     1.00000                             NIST
O303S 03P O402P 12PO 2.789879023051E+15     1.00000                             NIST
O303S 13P O402P 12PO 2.786882293223E+15     3.00000                             NIST
O303S 23P O402P 12PO 2.781667995313E+15     5.00000                             NIST
O304S 03POO402P 12PO 2.588663724636E+15     1.00000                             NIST
O304S 13POO402P 12PO 2.585405575399E+15     3.00000                             NIST
O304S 23POO402P 12PO 2.577250309140E+15     5.00000                             NIST
O304S 11POO402P 12PO 2.530725748782E+15     3.00000                             NIST
O303P 13SOO402P 12PO 2.392986500463E+15     3.00000                             NIST
O303P 05DOO402P 12PO 2.325122381690E+15     1.00000                             NIST
O303P 15DOO402P 12PO 2.324077003848E+15     3.00000                             NIST
O303P 25DOO402P 12PO 2.322024921447E+15     5.00000                             NIST
O303P 35DOO402P 12PO 2.319018598246E+15     7.00000                             NIST
O303P 45DOO402P 12PO 2.315204932765E+15     9.00000                             NIST
O304P 11P O402P 12PO 2.319136117063E+15     3.00000                             NIST
O304P 13D O402P 12PO 2.296301191663E+15     3.00000                             NIST
O304P 23D O402P 12PO 2.293084114053E+15     5.00000                             NIST
O304P 33D O402P 12PO 2.286882598123E+15     7.00000                             NIST
O304P 13S O402P 12PO 2.252368041132E+15     3.00000                             NIST
O303P 15POO402P 12PO 2.234837651304E+15     3.00000                             NIST
O303P 25POO402P 12PO 2.233120437573E+15     5.00000                             NIST
O303P 35POO402P 12PO 2.230090430733E+15     7.00000                             NIST
O304P 03P O402P 12PO 2.181158833181E+15     1.00000                             NIST
O304P 13P O402P 12PO 2.178486479270E+15     3.00000                             NIST
O304P 23P O402P 12PO 2.175243619471E+15     5.00000                             NIST
O304P 21D O402P 12PO 2.163979500839E+15     5.00000                             NIST
O303P 13DOO402P 12PO 2.053972894527E+15     3.00000                             NIST
O303P 23DOO402P 12PO 2.051218397362E+15     5.00000                             NIST
O303P 33DOO402P 12PO 2.047272523212E+15     7.00000                             NIST
O303P 25SOO402P 12PO 2.008755731006E+15     5.00000                             NIST
O304D 23FOO402P 12PO 1.969612971225E+15     5.00000                             NIST
O304D 33FOO402P 12PO 1.964314731303E+15     7.00000                             NIST
O304D 43FOO402P 12PO 1.958730788748E+15     9.00000                             NIST
O304D 21DOO402P 12PO 1.960581710112E+15     5.00000                             NIST
O303P 23POO402P 12PO 1.939031097496E+15     5.00000                             NIST
O303P 13POO402P 12PO 1.938666549329E+15     3.00000                             NIST
O303P 03POO402P 12PO 1.938147308027E+15     1.00000                             NIST
O304D 13DOO402P 12PO 1.914404010139E+15     3.00000                             NIST
O304D 23DOO402P 12PO 1.912428974514E+15     5.00000                             NIST
O304D 33DOO402P 12PO 1.910518694156E+15     7.00000                             NIST
O304D 23POO402P 12PO 1.870053847685E+15     5.00000                             NIST
O304D 13POO402P 12PO 1.869711783986E+15     3.00000                             NIST
O304D 03POO402P 12PO 1.869139779133E+15     1.00000                             NIST
O304D 31FOO402P 12PO 1.867785614604E+15     7.00000                             NIST
O304D 11POO402P 12PO 1.858578974645E+15     3.00000                             NIST
O305S 03POO402P 12PO 1.536556730903E+15     1.00000                             NIST
O305S 13POO402P 12PO 1.533947333501E+15     3.00000                             NIST
O305S 23POO402P 12PO 1.525201475229E+15     5.00000                             NIST
O305S 11POO402P 12PO 1.508055120107E+15     3.00000                             NIST
O303S'13D O402P 12PO 1.469144100237E+15     3.00000                             NIST
O303S'23D O402P 12PO 1.467708092246E+15     5.00000                             NIST
O303S'33D O402P 12PO 1.465591554372E+15     7.00000                             NIST
O303D 15F O402P 12PO 1.455689394885E+15     3.00000                             NIST
O303D 25F O402P 12PO 1.454524699469E+15     5.00000                             NIST
O303D 35F O402P 12PO 1.452796992986E+15     7.00000                             NIST
O303D 45F O402P 12PO 1.450530858455E+15     9.00000                             NIST
O303D 55F O402P 12PO 1.447742484692E+15    11.00000                             NIST
O303D 05D O402P 12PO 1.347241411860E+15     1.00000                             NIST
O303D 15D O402P 12PO 1.347281584109E+15     3.00000                             NIST
O303D 25D O402P 12PO 1.347412593606E+15     5.00000                             NIST
O303D 35D O402P 12PO 1.347098410647E+15     7.00000                             NIST
O303D 45D O402P 12PO 1.344667689814E+15     9.00000                             NIST
O303D 35P O402P 12PO 1.337004983290E+15     7.00000                             NIST
O303D 25P O402P 12PO 1.334903734854E+15     5.00000                             NIST
O303D 15P O402P 12PO 1.333750131774E+15     3.00000                             NIST
O303D 23P O402P 12PO 1.281109196671E+15     5.00000                             NIST
O303D 13P O402P 12PO 1.277828562966E+15     3.00000                             NIST
O303D 03P O402P 12PO 1.276212679235E+15     1.00000                             NIST
O303D 23F O402P 12PO 1.250424493977E+15     5.00000                             NIST
O303D 33F O402P 12PO 1.247390589829E+15     7.00000                             NIST
O303D 43F O402P 12PO 1.243516366182E+15     9.00000                             NIST
O305D 23FOO402P 12PO 1.246086190921E+15     5.00000                             NIST
O305D 33FOO402P 12PO 1.239916453039E+15     7.00000                             NIST
O305D 43FOO402P 12PO 1.234891924035E+15     9.00000                             NIST
O305D 21DOO402P 12PO 1.237934821970E+15     5.00000                             NIST
O305D 13DOO402P 12PO 1.221107446493E+15     3.00000                             NIST
O305D 23DOO402P 12PO 1.219353658028E+15     5.00000                             NIST
O305D 33DOO402P 12PO 1.215702180506E+15     7.00000                             NIST
O305D 31FOO402P 12PO 1.190318715663E+15     7.00000                             NIST
O305D 11POO402P 12PO 1.185710898790E+15     3.00000                             NIST
O303D 13D O402P 12PO 1.117723864928E+15     3.00000                             NIST
O303D 23D O402P 12PO 1.116858063033E+15     5.00000                             NIST
O303D 33D O402P 12PO 1.115371390042E+15     7.00000                             NIST
O306D 21DOO402P 12PO 8.516726558230E+14     5.00000                             NIST
O306D 33DOO402P 12PO 8.365630936639E+14     7.00000                             NIST +
O306D 23DOO402P 12PO 8.365630936630E+14     5.00000                             NIST
O306D 13DOO402P 12PO 8.365630936626E+14     3.00000                             NIST -
O307D 31FOO402P 12PO 6.027546109530E+14     7.00000                             NIST
O303P'31FOO402P 12PO 5.421664658630E+14     7.00000                             NIST
O303P'21DOO402P 12PO 5.019942172630E+14     5.00000                             NIST
O304S 15P O402P 12PO 4.372128688807E+14     3.00000                             NIST
O304S 25P O402P 12PO 4.334255851750E+14     5.00000                             NIST
O304S 35P O402P 12PO 4.284882959049E+14     7.00000                             NIST
O303P 11POO402P 12PO 3.914605750330E+14     3.00000                             NIST
O304P 13SOO402P 12PO 1.820402447380E+14     3.00000                             NIST
O304P 05DOO402P 12PO 1.459901485130E+14     1.00000                             NIST
O304P 15DOO402P 12PO 1.448539334220E+14     3.00000                             NIST
O304P 25DOO402P 12PO 1.430102070870E+14     5.00000                             NIST
O304P 35DOO402P 12PO 1.401711683240E+14     7.00000                             NIST
O304P 45DOO402P 12PO 1.365226887310E+14     9.00000                             NIST
O304P 15POO402P 12PO 1.137444241890E+14     3.00000                             NIST
O304P 25POO402P 12PO 1.121944948960E+14     5.00000                             NIST
O304P 35POO402P 12PO 1.092415348310E+14     7.00000                             NIST
O304P 13DOO402P 12PO 1.099340564310E+13     3.00000                             NIST
O304P 23DOO402P 12PO 1.099340564300E+13     5.00000                             NIST
O304P 33DOO402P 12PO 1.099340564295E+13     7.00000                             NIST
0                                                
.                             LTE LEVELS                              
.---------------------------------------                              
LTE                                              
. only LTE level
0                                                
.                       LINE TRANSITIONS                       
.---------------------------------------                       
.data calculated by FORMEL4 (Version 21-Nov-2007 15:03:50) by T. Rauch
RBB
O302P203P O302P313SO 3 3   1.8778E-01   8.6403E+09        1.01                  WAVELENGTH:           507.38834 A    OPACITY PROJECT
O302P213P O302P313SO 3 3   1.8778E-01   8.6304E+09        1.01                  WAVELENGTH:           507.67987 A    OPACITY PROJECT
O302P223P O302P313SO 3 3   1.8778E-01   8.6135E+09        1.01                  WAVELENGTH:           508.17778 A    OPACITY PROJECT
.
O302P203P O303P 13SO 3 3   1.3778E-02   2.9353E+10        9.57                  WAVELENGTH:           275.28236 A    OPACITY PROJECT
O302P213P O303P 13SO 3 3   1.3778E-02   2.9335E+10        9.57                  WAVELENGTH:           275.36815 A    OPACITY PROJECT
O302P223P O303P 13SO 3 3   1.3778E-02   2.9304E+10        9.57                  WAVELENGTH:           275.51457 A    OPACITY PROJECT
.
O302P203P O302P313PO 3 3   1.3795E-01   4.5094E+09        0.67                  WAVELENGTH:           702.33696 A    OPACITY PROJECT
O302P213P O302P303PO 3 3   4.5984E-02   4.5030E+09        0.67                  WAVELENGTH:           702.83788 A    OPACITY PROJECT
O302P213P O302P313PO 3 3   3.4445E-02   4.5022E+09        0.67                  WAVELENGTH:           702.89568 A    OPACITY PROJECT
O302P213P O302P323PO 3 3   5.7351E-02   4.5022E+09        0.67                  WAVELENGTH:           702.89963 A    OPACITY PROJECT
O302P223P O302P313PO 3 3   3.4411E-02   4.4900E+09        0.67                  WAVELENGTH:           703.85050 A    OPACITY PROJECT
O302P223P O302P323PO 3 3   1.0334E-01   4.4900E+09        0.67                  WAVELENGTH:           703.85446 A    OPACITY PROJECT
.
O302P203P O303S 13PO 3 3   8.3326E-02   1.5902E+10        1.97                  WAVELENGTH:           374.00359 A    OPACITY PROJECT
O302P213P O303S 03PO 3 3   2.7775E-02   1.5875E+10        1.97                  WAVELENGTH:           374.32780 A    OPACITY PROJECT
O302P213P O303S 13PO 3 3   2.0806E-02   1.5889E+10        1.97                  WAVELENGTH:           374.16197 A    OPACITY PROJECT
O302P213P O303S 23PO 3 3   3.4641E-02   1.5919E+10        1.98                  WAVELENGTH:           373.80268 A    OPACITY PROJECT
O302P223P O303S 13PO 3 3   2.0785E-02   1.5866E+10        1.97                  WAVELENGTH:           374.43236 A    OPACITY PROJECT
O302P223P O303S 23PO 3 3   6.2417E-02   1.5896E+10        1.98                  WAVELENGTH:           374.07254 A    OPACITY PROJECT
.
O302P203P O303D 13PO 3 3   1.6020E-01   2.4162E+10        4.73                  WAVELENGTH:           303.41289 A    OPACITY PROJECT
O302P213P O303D 03PO 3 3   5.3400E-02   2.4155E+10        4.74                  WAVELENGTH:           303.46070 A    OPACITY PROJECT
O302P213P O303D 13PO 3 3   4.0000E-02   2.4146E+10        4.73                  WAVELENGTH:           303.51712 A    OPACITY PROJECT
O302P213P O303D 23PO 3 3   6.6600E-02   2.4129E+10        4.72                  WAVELENGTH:           303.62225 A    OPACITY PROJECT
O302P223P O303D 13PO 3 3   3.9960E-02   2.4118E+10        4.73                  WAVELENGTH:           303.69501 A    OPACITY PROJECT
O302P223P O303D 23PO 3 3   1.2000E-01   2.4101E+10        4.72                  WAVELENGTH:           303.80027 A    OPACITY PROJECT
.
O302P203P O304S 13PO 3 3   1.1081E-02   2.8325E+10        8.20                  WAVELENGTH:           280.23373 A    OPACITY PROJECT
O302P213P O304S 03PO 3 3   3.6936E-03   2.8290E+10        8.18                  WAVELENGTH:           280.40807 A    OPACITY PROJECT
O302P213P O304S 13PO 3 3   2.7668E-03   2.8307E+10        8.20                  WAVELENGTH:           280.32264 A    OPACITY PROJECT
O302P213P O304S 23PO 3 3   4.6066E-03   2.8350E+10        8.25                  WAVELENGTH:           280.10904 A    OPACITY PROJECT
O302P223P O304S 13PO 3 3   2.7640E-03   2.8276E+10        8.20                  WAVELENGTH:           280.47438 A    OPACITY PROJECT
O302P223P O304S 23PO 3 3   8.3003E-03   2.8320E+10        8.25                  WAVELENGTH:           280.26055 A    OPACITY PROJECT
.
O302P203P O303P 13PO 3 3   7.3536E-02   3.1853E+10       14.58                  WAVELENGTH:           264.25815 A    OPACITY PROJECT
O302P213P O303P 03PO 3 3   2.4512E-02   3.1837E+10       14.59                  WAVELENGTH:           264.32511 A    OPACITY PROJECT
O302P213P O303P 13PO 3 3   1.8361E-02   3.1834E+10       14.58                  WAVELENGTH:           264.33721 A    OPACITY PROJECT
O302P213P O303P 23PO 3 3   3.0571E-02   3.1832E+10       14.57                  WAVELENGTH:           264.34571 A    OPACITY PROJECT
O302P223P O303P 13PO 3 3   1.8343E-02   3.1802E+10       14.58                  WAVELENGTH:           264.47214 A    OPACITY PROJECT
O302P223P O303P 23PO 3 3   5.5083E-02   3.1800E+10       14.57                  WAVELENGTH:           264.48064 A    OPACITY PROJECT
O302P203P O304D 13PO 3 3   1.0870E-02   3.2242E+10       15.67                  WAVELENGTH:           262.66166 A    OPACITY PROJECT
.
O302P213P O304D 03PO 3 3   3.6232E-03   3.2226E+10       15.68                  WAVELENGTH:           262.72659 A    OPACITY PROJECT
O302P213P O304D 13PO 3 3   2.7140E-03   3.2222E+10       15.67                  WAVELENGTH:           262.73976 A    OPACITY PROJECT
O302P213P O304D 23PO 3 3   4.5188E-03   3.2220E+10       15.67                  WAVELENGTH:           262.74764 A    OPACITY PROJECT
O302P223P O304D 13PO 3 3   2.7113E-03   3.2190E+10       15.67                  WAVELENGTH:           262.87306 A    OPACITY PROJECT
O302P223P O304D 23PO 3 3   8.1420E-03   3.2188E+10       15.67                  WAVELENGTH:           262.88095 A    OPACITY PROJECT
.
O302P203P O305S 13PO 3 3   6.8864E-03   3.4166E+10       23.28                  WAVELENGTH:           255.15555 A    OPACITY PROJECT
O302P213P O305S 03PO 3 3   2.2955E-03   3.4132E+10       23.21                  WAVELENGTH:           255.28596 A    OPACITY PROJECT
O302P213P O305S 13PO 3 3   1.7195E-03   3.4147E+10       23.28                  WAVELENGTH:           255.22925 A    OPACITY PROJECT
O302P213P O305S 23PO 3 3   2.8629E-03   3.4198E+10       23.55                  WAVELENGTH:           255.03935 A    OPACITY PROJECT
O302P223P O305S 13PO 3 3   1.7177E-03   3.4113E+10       23.28                  WAVELENGTH:           255.35503 A    OPACITY PROJECT
O302P223P O305S 23PO 3 3   5.1583E-03   3.4164E+10       23.55                  WAVELENGTH:           255.16495 A    OPACITY PROJECT
O302P203P O302P313DO 3 3   1.0646E-01   3.2062E+09        0.58                  WAVELENGTH:           832.92936 A    OPACITY PROJECT
.
O302P213P O302P313DO 3 3   2.6690E-02   3.2002E+09        0.58                  WAVELENGTH:           833.71530 A    OPACITY PROJECT
O302P213P O302P323DO 3 3   7.9920E-02   3.1999E+09        0.58                  WAVELENGTH:           833.74867 A    OPACITY PROJECT
O302P223P O302P313DO 3 3   1.0736E-03   3.1899E+09        0.58                  WAVELENGTH:           835.05894 A    OPACITY PROJECT
O302P223P O302P323DO 3 3   1.6014E-02   3.1896E+09        0.58                  WAVELENGTH:           835.09241 A    OPACITY PROJECT
O302P223P O302P333DO 3 3   8.9463E-02   3.1881E+09        0.58                  WAVELENGTH:           835.28912 A    OPACITY PROJECT
.
O302P203P O303D 13DO 3 3   4.7067E-01   2.3818E+10        4.54                  WAVELENGTH:           305.59615 A    OPACITY PROJECT
O302P213P O303D 13DO 3 3   1.1800E-01   2.3802E+10        4.54                  WAVELENGTH:           305.70189 A    OPACITY PROJECT
O302P213P O303D 23DO 3 3   3.5333E-01   2.3809E+10        4.55                  WAVELENGTH:           305.65605 A    OPACITY PROJECT
O302P223P O303D 13DO 3 3   4.7463E-03   2.3774E+10        4.54                  WAVELENGTH:           305.88235 A    OPACITY PROJECT
O302P223P O303D 23DO 3 3   7.0798E-02   2.3781E+10        4.55                  WAVELENGTH:           305.83647 A    OPACITY PROJECT
O302P223P O303D 33DO 3 3   3.9552E-01   2.3792E+10        4.55                  WAVELENGTH:           305.76739 A    OPACITY PROJECT
.
O302P203P O303P 13DO 3 3   1.1767E-01   3.1209E+10       12.99                  WAVELENGTH:           266.97163 A    OPACITY PROJECT
O302P213P O303P 13DO 3 3   2.9500E-02   3.1190E+10       12.99                  WAVELENGTH:           267.05232 A    OPACITY PROJECT
O302P213P O303P 23DO 3 3   8.8335E-02   3.1205E+10       13.02                  WAVELENGTH:           266.98681 A    OPACITY PROJECT
O302P223P O303P 13DO 3 3   1.1866E-03   3.1158E+10       12.99                  WAVELENGTH:           267.19003 A    OPACITY PROJECT
O302P223P O303P 23DO 3 3   1.7700E-02   3.1173E+10       13.02                  WAVELENGTH:           267.12445 A    OPACITY PROJECT
O302P223P O303P 33DO 3 3   9.8882E-02   3.1195E+10       13.07                  WAVELENGTH:           267.03056 A    OPACITY PROJECT
.
O302P203P O304D 13DO 3 3   1.0368E-01   3.1990E+10       14.95                  WAVELENGTH:           263.69420 A    OPACITY PROJECT
O302P213P O304D 13DO 3 3   2.5993E-02   3.1971E+10       14.95                  WAVELENGTH:           263.77292 A    OPACITY PROJECT
O302P213P O304D 23DO 3 3   7.7835E-02   3.1982E+10       14.98                  WAVELENGTH:           263.72709 A    OPACITY PROJECT
O302P223P O304D 13DO 3 3   1.0455E-03   3.1938E+10       14.95                  WAVELENGTH:           263.90727 A    OPACITY PROJECT
O302P223P O304D 23DO 3 3   1.5596E-02   3.1949E+10       14.98                  WAVELENGTH:           263.86139 A    OPACITY PROJECT
O302P223P O304D 33DO 3 3   8.7129E-02   3.1960E+10       15.01                  WAVELENGTH:           263.81704 A    OPACITY PROJECT
.
O302P203P O305D 13DO 3 3   6.6382E-02   3.6010E+10       36.74                  WAVELENGTH:           248.53798 A    OPACITY PROJECT
O302P213P O305D 13DO 3 3   1.6642E-02   3.5990E+10       36.74                  WAVELENGTH:           248.60791 A    OPACITY PROJECT
O302P213P O305D 23DO 3 3   4.9833E-02   3.6000E+10       36.85                  WAVELENGTH:           248.57176 A    OPACITY PROJECT
O302P223P O305D 13DO 3 3   6.6940E-04   3.5955E+10       36.74                  WAVELENGTH:           248.72725 A    OPACITY PROJECT
O302P223P O305D 23DO 3 3   9.9852E-03   3.5966E+10       36.85                  WAVELENGTH:           248.69106 A    OPACITY PROJECT
O302P223P O305D 33DO 3 3   5.5783E-02   3.5988E+10       37.07                  WAVELENGTH:           248.61575 A    OPACITY PROJECT
.
O302P203P O306D 13DO 3 3   3.7187E-02   3.8343E+10       78.29                  WAVELENGTH:           240.85939 A    OPACITY PROJECT
O302P213P O306D 13DO 3 3   9.3229E-03   3.8322E+10       78.29                  WAVELENGTH:           240.92506 A    OPACITY PROJECT
O302P213P O306D 23DO 3 3   2.7916E-02   3.8322E+10       78.29                  WAVELENGTH:           240.92507 A (240.92506 A)
O302P223P O306D 13DO 3 3   3.7500E-04   3.8286E+10       78.29                  WAVELENGTH:           241.03713 A (241.03714 A)
O302P223P O306D 23DO 3 3   5.5937E-03   3.8286E+10       78.29                  WAVELENGTH:           241.03714 A    OPACITY PROJECT
O302P223P O306D 33DO 3 3   3.1250E-02   3.8286E+10       78.29                  WAVELENGTH:           241.03715 A (241.03714 A)
.
O302P203P O304P 13DO 3 3   3.7187E-04   4.3598E+10   453338.23                  WAVELENGTH:           225.87742 A    OPACITY PROJECT
O302P213P O304P 13DO 3 3   9.3229E-05   4.3575E+10   453338.23                  WAVELENGTH:           225.93518 A    OPACITY PROJECT
O302P213P O304P 23DO 3 3   2.7916E-04   4.3575E+10   453338.23                  WAVELENGTH:           225.93519 A (225.93518 A)
O302P223P O304P 13DO 3 3   3.7500E-06   4.3537E+10   453338.23                  WAVELENGTH:           226.03373 A (226.03374 A)
O302P223P O304P 23DO 3 3   5.5937E-05   4.3537E+10   453338.23                  WAVELENGTH:           226.03374 A    OPACITY PROJECT
O302P223P O304P 33DO 3 3   3.1250E-04   4.3537E+10   453338.23                  WAVELENGTH:           226.03375 A (226.03374 A)
.
O302P313SOO302P403P  3 3   2.8111E-02   1.6830E+09        2.41                  WAVELENGTH:          1149.63407 A    OPACITY PROJECT
O302P313SOO302P413P  3 3   8.4333E-02   1.6794E+09        2.41                  WAVELENGTH:          1150.88440 A    OPACITY PROJECT
O302P313SOO302P423P  3 3   1.4056E-01   1.6710E+09        2.40                  WAVELENGTH:          1153.77515 A    OPACITY PROJECT
.
O302P313SOO303P 03P  3 3   5.6297E-05   2.3664E+09        2.99                  WAVELENGTH:           969.53498 A    OPACITY PROJECT
O302P313SOO303P 13P  3 3   1.6889E-04   2.3701E+09        2.99                  WAVELENGTH:           968.76451 A    OPACITY PROJECT
O302P313SOO303P 23P  3 3   2.8148E-04   2.3761E+09        3.00                  WAVELENGTH:           967.54047 A    OPACITY PROJECT
.
O302P313SOO303S 03P  3 3   7.4814E-04   5.2028E+09        7.04                  WAVELENGTH:           653.86491 A    OPACITY PROJECT
O302P313SOO303S 13P  3 3   2.2444E-03   5.2096E+09        7.05                  WAVELENGTH:           653.43782 A    OPACITY PROJECT
O302P313SOO303S 23P  3 3   3.7407E-03   5.2214E+09        7.08                  WAVELENGTH:           652.69601 A    OPACITY PROJECT
.
O302P313SOO304P 03P  3 3   5.4814E-05   6.6760E+09       11.52                  WAVELENGTH:           577.22896 A    OPACITY PROJECT
O302P313SOO304P 13P  3 3   1.6444E-04   6.6828E+09       11.54                  WAVELENGTH:           576.93211 A    OPACITY PROJECT
O302P313SOO304P 23P  3 3   2.7407E-04   6.6912E+09       11.58                  WAVELENGTH:           576.57229 A    OPACITY PROJECT
.
O302P313SOO303D 03P  3 3   1.3741E-02   9.2051E+09       33.64                  WAVELENGTH:           491.57637 A    OPACITY PROJECT
O302P313SOO303D 13P  3 3   4.1223E-02   9.2002E+09       33.55                  WAVELENGTH:           491.70665 A    OPACITY PROJECT
O302P313SOO303D 23P  3 3   6.8706E-02   9.1903E+09       33.38                  WAVELENGTH:           491.97137 A    OPACITY PROJECT
.
O302P221D O302P311PO 3 3   2.4000E-01   8.0460E+09        1.13                  WAVELENGTH:           525.79406 A    OPACITY PROJECT
.
O302P221D O303S 11PO 3 3   4.1000E-02   1.4216E+10        2.11                  WAVELENGTH:           395.55701 A    OPACITY PROJECT
.
O302P221D O303D 11PO 3 3   2.1800E-03   2.1723E+10        5.01                  WAVELENGTH:           319.99419 A    OPACITY PROJECT
.
O302P221D O304S 11PO 3 3   1.2380E-02   2.5472E+10        8.55                  WAVELENGTH:           295.51209 A    OPACITY PROJECT
.
O302P221D O304D 11PO 3 3   8.1200E-04   2.8959E+10       15.86                  WAVELENGTH:           277.14957 A    OPACITY PROJECT
.
O302P221D O305S 11PO 3 3   5.0400E-03   3.0866E+10       24.09                  WAVELENGTH:           268.45047 A    OPACITY PROJECT
.
O302P221D O305D 11PO 3 3   3.4600E-04   3.2674E+10       38.97                  WAVELENGTH:           260.91919 A    OPACITY PROJECT
.
O302P221D O302P321DO 3 3   2.9400E-01   6.1873E+09        0.93                  WAVELENGTH:           599.58965 A    OPACITY PROJECT
.
O302P221D O303D 21DO 3 3   1.6060E-01   2.0619E+10        4.35                  WAVELENGTH:           328.44780 A    OPACITY PROJECT
.
