.
. ===========================================
. MG  III  MODEL ION  (FORMAL SOLUTION ONLY!) 
. ===========================================
.
. BY N. REINDL & E. MUELLER-RINGAT
.
.     INSTITUTE FOR ASTRONOMY AND ASTROPHYSICS
.     KEPLER CENTER FOR ASTRO AND PARTICLE PHYSICS
.     EBERHARD KARLS UNIVERSITY
.     SAND 1
.     D-72076 TUEBINGEN
.     GERMANY
.
.     E-mail: astro-tmad@listserv.uni-tuebingen.de
.
.
. CREATED      : 28-Jul-2010 11:12:10
. LAST MODIFIED: 21-Aug-2012 12:21:00
.
.
. Sources of atomic data: see columns 81+
.
.                  NIST: http://physics.nist.gov/PhysRefData/ASD/index.html
.          Iron Project: http://vizier.u-strasbg.fr/tipbase/
.       Opacity Project: http://vizier.u-strasbg.fr/topbase/
.
.
. NOTE: RBB taken from the Opacity Project are not complete (only for s, p, d)
.
.
.                         NON-LTE LEVELS                                                         
.---------------------------------------                                                         
L
MG32P601S MG42P532PO 1.9378912849E+16     1.00000                               NIST
MG33S 23POMG42P532PO 6.6185188595E+15     5.00000      				NIST
MG33S 13POMG42P532PO 6.5817102873E+15     3.00000      				NIST
MG33S 03POMG42P532PO 6.5522106659E+15     1.00000  				NIST
MG33S 11POMG42P532PO 6.4416800216E+15     3.00000 				NIST
MG33P 13S MG42P532PO 5.3550506763E+15     3.00000 				NIST
MG33P 33D MG42P532PO 5.1671344907E+15     7.00000      				NIST
MG33P 23D MG42P532PO 5.1490929540E+15     5.00000      				NIST
MG33P 13D MG42P532PO 5.1236735140E+15     3.00000  				NIST
MG33P 21D MG42P532PO 5.0657295422E+15     5.00000 				NIST
MG33P 11P MG42P532PO 5.0375849848E+15     3.00000 				NIST
MG33P 23P MG42P532PO 5.0234467516E+15     5.00000       			NIST
MG33P 03P MG42P532PO 5.0108794333E+15     1.00000       			NIST
MG33P 13P MG42P532PO 5.0051623827E+15     3.00000  				NIST
MG33P 01S MG42P532PO 4.5088222595E+15     1.00000 				NIST
MG33D 03POMG42P532PO 3.4845468394E+15     1.00000      				NIST
MG33D 13POMG42P532PO 3.4772798595E+15     3.00000      				NIST
MG33D 23POMG42P532PO 3.4610220906E+15     5.00000 				NIST
MG33D 43FOMG42P532PO 3.4430315186E+15     9.00000      				NIST
MG33D 33FOMG42P532PO 3.4349341124E+15     7.00000      				NIST
MG33D 23FOMG42P532PO 3.4081745981E+15     5.00000 				NIST
MG33D 31FOMG42P532PO 3.4008146825E+15     7.00000 				NIST
MG33D 21DOMG42P532PO 3.3466810785E+15     5.00000 				NIST
MG33D 13DOMG42P532PO 3.3640450833E+15     3.00000      				NIST
MG33D 33DOMG42P532PO 3.3422831167E+15     7.00000      				NIST
MG33D 23DOMG42P532PO 3.3346084184E+15     5.00000 				NIST
MG33D 11POMG42P532PO 3.3054565568E+15     3.00000                               NIST
0
.                             LTE LEVELS                              
.---------------------------------------                              
LTE
. only LTE levels
MG34S  3POMG42P532PO  2.9878027E+15    9
MG34S  1POMG42P532PO  2.9452024E+15    3
MG34P  3S MG42P532PO  2.5779108E+15    3
MG34P  3D MG42P532PO  2.5169499E+15   15
MG34P  1D MG42P532PO  2.4883842E+15    5
MG34P  1P MG42P532PO  2.4850253E+15    3
MG34P  3P MG42P532PO  2.4834330E+15    9
MG34P  1S MG42P532PO  2.2752811E+15    1
MG34D  3POMG42P532PO  1.9287878E+15    9
MG34D  3FOMG42P532PO  1.9116510E+15   21
MG34D  1FOMG42P532PO  1.8992022E+15    7
MG34D  1DOMG42P532PO  1.8859474E+15    5
MG34D  3DOMG42P532PO  1.8855461E+15   15
MG34D  1POMG42P532PO  1.8607242E+15    3
MG34F  3D MG42P532PO  1.8537695E+15   15
MG34F  1D MG42P532PO  1.8530029E+15    5
MG34F  3G MG42P532PO  1.8523088E+15   27
MG34F  1G MG42P532PO  1.8521081E+15    9
MG34F  1F MG42P532PO  1.8485518E+15    7
MG34F  3F MG42P532PO  1.8485386E+15   21
0
.                       LINE TRANSITIONS                       
.---------------------------------------                       
.data calculated by FORMEL4 (Version 06-Feb-2009 14:53:10) by T. Rauch
RBB
MG32P601S MG33S 11PO 3 3   2.4500E-01   4.1424E+10        1.32                  WAVELENGTH:           231.72877 A    OPACITY PROJECT
.
MG33S 03POMG33P 13S  3 3   8.0333E-02   3.5471E+08        1.91                  WAVELENGTH:          2504.20080 A    OPACITY PROJECT
MG33S 13POMG33P 13S  3 3   8.0333E-02   3.7240E+08        1.91                  WAVELENGTH:          2443.97792 A    OPACITY PROJECT
.
MG33S 23POMG33P 13S  3 3   8.0333E-02   3.9509E+08        1.91                  WAVELENGTH:          2372.77760 A    OPACITY PROJECT
MG32P601S MG33D 11PO 3 3   4.8200E-01   6.3942E+10        5.01                  WAVELENGTH:           186.51427 A    OPACITY PROJECT
.
MG33S 03POMG33P 13P  3 3   2.9926E-01   5.9235E+08        2.19                  WAVELENGTH:          1937.83803 A    OPACITY PROJECT
MG33S 13POMG33P 03P  3 3   9.9755E-02   6.1070E+08        2.18                  WAVELENGTH:          1908.49893 A    OPACITY PROJECT
MG33S 13POMG33P 13P  3 3   7.4722E-02   6.1515E+08        2.19                  WAVELENGTH:          1901.57812 A    OPACITY PROJECT
MG33S 13POMG33P 23P  3 3   1.2441E-01   6.0096E+08        2.17                  WAVELENGTH:          1923.89088 A    OPACITY PROJECT
.
MG33S 23POMG33P 13P  3 3   7.4648E-02   6.4421E+08        2.19                  WAVELENGTH:          1858.19380 A    OPACITY PROJECT
MG33S 23POMG33P 23P  3 3   2.2417E-01   6.2969E+08        2.17                  WAVELENGTH:          1879.49434 A    OPACITY PROJECT
.
MG33S 03POMG33P 13D  3 3   4.6845E-01   5.0507E+08        2.09                  WAVELENGTH:          2098.60065 A    OPACITY PROJECT
MG33S 13POMG33P 13D  3 3   1.1744E-01   5.2614E+08        2.09                  WAVELENGTH:          2056.14087 A    OPACITY PROJECT
MG33S 13POMG33P 23D  3 3   3.5167E-01   5.0796E+08        2.07                  WAVELENGTH:          2092.62371 A    OPACITY PROJECT
MG33S 23POMG33P 13D  3 3   4.7239E-03   5.5304E+08        2.09                  WAVELENGTH:          2005.51114 A    OPACITY PROJECT
MG33S 23POMG33P 23D  3 3   7.0465E-02   5.3440E+08        2.07                  WAVELENGTH:          2040.20427 A    OPACITY PROJECT
MG33S 23POMG33P 33D  3 3   3.9366E-01   5.2135E+08        2.05                  WAVELENGTH:          2065.56517 A    OPACITY PROJECT
.
MG33S 11POMG33P 01S  3 3   1.4000E-01   9.2463E+08        2.70                  WAVELENGTH:          1551.03446 A    OPACITY PROJECT
MG33S 11POMG33P 11P  3 3   2.8100E-01   4.8793E+08        2.16                  WAVELENGTH:          2135.13254 A    OPACITY PROJECT
MG33S 11POMG33P 21D  3 3   4.7000E-01   4.6857E+08        2.14                  WAVELENGTH:          2178.80588 A    OPACITY PROJECT
MG33P 13S MG33D 03PO 3 3   9.1481E-02   8.6593E+08        4.51                  WAVELENGTH:          1602.73876 A    OPACITY PROJECT
MG33P 13S MG33D 13PO 3 3   2.7444E-01   8.7267E+08        4.53                  WAVELENGTH:          1596.53616 A    OPACITY PROJECT
MG33P 13S MG33D 23PO 3 3   4.5741E-01   8.8785E+08        4.57                  WAVELENGTH:          1582.83197 A    OPACITY PROJECT
.
MG33P 13D MG33D 03PO 3 3   1.8501E-03   6.6495E+08        4.51                  WAVELENGTH:          1828.97945 A    OPACITY PROJECT
MG33P 13D MG33D 13PO 3 3   1.3915E-03   6.7086E+08        4.53                  WAVELENGTH:          1820.90656 A    OPACITY PROJECT
MG33P 13D MG33D 23PO 3 3   2.5000E-03   6.8418E+08        4.57                  WAVELENGTH:          1803.10133 A    OPACITY PROJECT
MG33P 23D MG33D 13PO 3 3   5.5970E-05   6.9174E+08        4.53                  WAVELENGTH:          1793.22019 A    OPACITY PROJECT
MG33P 23D MG33D 23PO 3 3   5.9634E-04   7.0526E+08        4.57                  WAVELENGTH:          1775.94973 A    OPACITY PROJECT
MG33P 33D MG33D 23PO 3 3   2.5912E-03   7.2041E+08        4.57                  WAVELENGTH:          1757.16969 A    OPACITY PROJECT
.
MG33P 13D MG33D 13DO 3 3   1.0356E-01   7.6632E+08        4.84                  WAVELENGTH:          1703.72844 A    OPACITY PROJECT
MG33P 13D MG33D 23DO 3 3   3.4614E-02   7.9217E+08        4.93                  WAVELENGTH:          1675.69587 A    OPACITY PROJECT
.
MG33P 23D MG33D 13DO 3 3   2.0769E-02   7.8862E+08        4.84                  WAVELENGTH:          1679.46700 A    OPACITY PROJECT
MG33P 23D MG33D 23DO 3 3   9.5776E-02   8.1484E+08        4.93                  WAVELENGTH:          1652.22075 A    OPACITY PROJECT
MG33P 23D MG33D 33DO 3 3   2.1455E-02   8.0796E+08        4.90                  WAVELENGTH:          1659.23881 A    OPACITY PROJECT
MG33P 33D MG33D 23DO 3 3   1.5325E-02   8.3113E+08        4.93                  WAVELENGTH:          1635.95435 A    OPACITY PROJECT
MG33P 33D MG33D 33DO 3 3   1.2260E-01   8.2418E+08        4.90                  WAVELENGTH:          1642.83461 A    OPACITY PROJECT
MG33P 13D MG33D 23FO 3 3   7.4635E-01   7.2836E+08        4.72                  WAVELENGTH:          1747.55517 A    OPACITY PROJECT
.
MG33P 23D MG33D 23FO 3 3   8.4384E-02   7.5011E+08        4.72                  WAVELENGTH:          1722.03882 A    OPACITY PROJECT
MG33P 23D MG33D 33FO 3 3   6.6261E-01   7.2723E+08        4.64                  WAVELENGTH:          1748.92135 A    OPACITY PROJECT
.
MG33P 33D MG33D 23FO 3 3   1.3699E-03   7.6574E+08        4.72                  WAVELENGTH:          1704.37599 A    OPACITY PROJECT
MG33P 33D MG33D 33FO 3 3   6.0274E-02   7.4261E+08        4.64                  WAVELENGTH:          1730.70566 A    OPACITY PROJECT
MG33P 33D MG33D 43FO 3 3   6.8493E-01   7.3569E+08        4.62                  WAVELENGTH:          1738.83408 A    OPACITY PROJECT
MG33P 21D MG33D 11PO 3 3   4.6400E-03   7.6688E+08        5.01                  WAVELENGTH:          1703.10459 A    OPACITY PROJECT
MG33P 21D MG33D 21DO 3 3   1.3680E-01   7.3138E+08        4.89                  WAVELENGTH:          1743.94676 A    OPACITY PROJECT
MG33P 21D MG33D 31FO 3 3   7.5000E-01   6.8604E+08        4.74                  WAVELENGTH:          1800.65003 A    OPACITY PROJECT
.
MG33P 11P MG33D 11PO 3 3   2.6033E-01   7.4255E+08        5.01                  WAVELENGTH:          1730.77755 A    OPACITY PROJECT
MG33P 11P MG33D 21DO 3 3   6.8000E-01   7.0763E+08        4.89                  WAVELENGTH:          1772.97420 A    OPACITY PROJECT
.
MG33P 03P MG33D 13PO 3 3   2.4252E-01   5.8209E+08        4.53                  WAVELENGTH:          1954.83166 A    OPACITY PROJECT
MG33P 13P MG33D 03PO 3 3   8.0841E-02   5.7228E+08        4.51                  WAVELENGTH:          1971.52332 A    OPACITY PROJECT
MG33P 13P MG33D 13PO 3 3   6.0555E-02   5.7776E+08        4.53                  WAVELENGTH:          1962.14627 A    OPACITY PROJECT
MG33P 13P MG33D 23PO 3 3   1.0082E-01   5.9012E+08        4.57                  WAVELENGTH:          1941.48745 A    OPACITY PROJECT
.
MG33P 23P MG33D 13PO 3 3   6.0494E-02   5.9167E+08        4.53                  WAVELENGTH:          1938.94269 A    OPACITY PROJECT
MG33P 23P MG33D 23PO 3 3   1.8166E-01   6.0418E+08        4.57                  WAVELENGTH:          1918.76708 A    OPACITY PROJECT
.
MG33P 03P MG33D 13DO 3 3   6.8047E-01   6.7122E+08        4.84                  WAVELENGTH:          1820.41928 A    OPACITY PROJECT
MG33P 13P MG33D 13DO 3 3   1.7060E-01   6.6657E+08        4.84                  WAVELENGTH:          1826.76095 A    OPACITY PROJECT
MG33P 13P MG33D 23DO 3 3   5.1083E-01   6.9070E+08        4.93                  WAVELENGTH:          1794.57178 A    OPACITY PROJECT
MG33P 23P MG33D 13DO 3 3   6.8619E-03   6.8151E+08        4.84                  WAVELENGTH:          1806.63251 A    OPACITY PROJECT
MG33P 23P MG33D 23DO 3 3   1.0236E-01   7.0590E+08        4.93                  WAVELENGTH:          1775.14268 A    OPACITY PROJECT
MG33P 23P MG33D 33DO 3 3   5.7183E-01   6.9950E+08        4.90                  WAVELENGTH:          1783.24640 A    OPACITY PROJECT
.
MG33P 01S MG33D 11PO 3 3   7.0300E-01   3.5840E+08        5.01                  WAVELENGTH:          2491.28672 A    OPACITY PROJECT
0
.                        PHOTOIONIZATION              
.---------------------------------------              
RBF
MG32P601S MG42P532PO 4 0
MG33S 23POMG42P532PO 4 0
MG33S 13POMG42P532PO 4 0
MG33S 03POMG42P532PO 4 0
MG33S 11POMG42P532PO 4 0
MG33P 13S MG42P532PO 4 0
MG33P 33D MG42P532PO 4 0
MG33P 23D MG42P532PO 4 0
MG33P 13D MG42P532PO 4 0
MG33P 21D MG42P532PO 4 0
MG33P 11P MG42P532PO 4 0
MG33P 23P MG42P532PO 4 0
MG33P 03P MG42P532PO 4 0
MG33P 13P MG42P532PO 4 0
MG33P 01S MG42P532PO 4 0
MG33D 03POMG42P532PO 4 0
MG33D 13POMG42P532PO 4 0
MG33D 23POMG42P532PO 4 0
MG33D 43FOMG42P532PO 4 0
MG33D 33FOMG42P532PO 4 0
MG33D 23FOMG42P532PO 4 0
MG33D 31FOMG42P532PO 4 0
MG33D 21DOMG42P532PO 4 0
MG33D 13DOMG42P532PO 4 0
MG33D 33DOMG42P532PO 4 0
MG33D 23DOMG42P532PO 4 0
MG33D 11POMG42P532PO 4 0
0
.                 COLLISIONAL EXCITATION                                                          
.---------------------------------------                                                          
CBB
0
.                 COLLISIONAL IONIZATION                        
.---------------------------------------                        
CBF
0
.   COLLISIONAL EXCITATION TO LTE LEVELS            
.---------------------------------------            
CBX
0
.                      FREE-FREE OPACITY                
.---------------------------------------                
RFF
MG3       3 0
