.
. ============================================
. CL  III  MODEL ION   (FORMAL SOLUTION ONLY!) 
. ============================================
.
. BY S. KLEIN
.
.     INSTITUTE FOR ASTRONOMY AND ASTROPHYSICS
.     KEPLER CENTER FOR ASTRO AND PARTICLE PHYSICS
.     EBERHARD KARLS UNIVERSITY
.     SAND 1
.     D-72076 TUEBINGEN
.     GERMANY
.
.     E-mail: astro-tmad@listserv.uni-tuebingen.de
.
.
. CREATED      : 27-MAY-2015 13:35:00
. LAST MODIFIED: 24-JUL-2015 14:49:25
.
.
. Sources of atomic data: see columns 81+
.
.                  NIST: http://physics.nist.gov/PhysRefData/ASD/index.html
.                   WSM: Wiese, Smith &  Miles, 1969, Nat. Stand. Ref. Data Ser., NSRDS-NBS 22
.
. Some wavelengths were shifted to avoid doubly defined frequency points. 
. Some wavelengths were shifted to match observations.
.
.
. SUITABLE FOR THE CALCULATION OF A SYNTHETIC SPECTRUM ONLY!
.
.                         NON-LTE LEVELS                                                         
.---------------------------------------                                                         
L
CL33P334SOCL43P2 3P  9.622438524426E+15     4.00000                             NIST
CL33P332DOCL43P2 3P  9.081239388791E+15     4.00000                             NIST
CL33P352DOCL43P2 3P  9.079261657946E+15     6.00000                             NIST
CL33P312POCL43P2 3P  8.728639688484E+15     2.00000                             NIST
CL33P332POCL43P2 3P  8.725865708871E+15     4.00000                             NIST
CL33P454P CL43P2 3P  6.668873035266E+15     6.00000                             NIST
CL33P434P CL43P2 3P  6.650553917328E+15     4.00000                             NIST
CL33P414P CL43P2 3P  6.640246453037E+15     2.00000                             NIST
CL33P432D CL43P2 3P  5.961023469324E+15     4.00000                             NIST
CL33P452D CL43P2 3P  5.959580268431E+15     6.00000                             NIST
CL33D 34F CL43P2 3P  5.229827865507E+15     4.00000                             NIST
CL33D 54F CL43P2 3P  5.223074440806E+15     6.00000                             NIST
CL33D 74F CL43P2 3P  5.213403735696E+15     8.00000                             NIST
CL33D 94F CL43P2 3P  5.200663455608E+15    10.00000                             NIST
CL33D 54D CL43P2 3P  5.070197974981E+15     6.00000                             NIST
CL33D 34D CL43P2 3P  5.069248832059E+15     4.00000                             NIST
CL33D 14D CL43P2 3P  5.067255512006E+15     2.00000                             NIST
CL33D 74D CL43P2 3P  5.067042959153E+15     8.00000                             NIST
CL34S 14P CL43P2 3P  4.413985861174E+15     2.00000                             NIST
CL34S 34P CL43P2 3P  4.403261085782E+15     4.00000                             NIST
CL34S 54P CL43P2 3P  4.387709651815E+15     6.00000                             NIST
CL34S 12P CL43P2 3P  4.275066233231E+15     2.00000                             NIST
CL34S 32P CL43P2 3P  4.253899086942E+15     4.00000                             NIST
CL33D 54P CL43P2 3P  4.241344977971E+15     6.00000                             NIST
CL33D 34P CL43P2 3P  4.236302768620E+15     4.00000                             NIST
CL33D 14P CL43P2 3P  4.232744531936E+15     2.00000                             NIST
CL33D 32D CL43P2 3P  4.163945160749E+15     4.00000                             NIST
CL33D 52D CL43P2 3P  4.134980112835E+15     6.00000                             NIST
CL33D'32P CL43P2 3P  4.051165036804E+15     4.00000                             NIST
CL33D'12P CL43P2 3P  4.039713264701E+15     2.00000                             NIST
CL34S'52D CL43P2 3P  3.974662498410E+15     6.00000                             NIST
CL34S'32D CL43P2 3P  3.972924001946E+15     4.00000                             NIST
CL33D'52D CL43P2 3P  3.777721038145E+15     6.00000                             NIST
CL33D'32D CL43P2 3P  3.768458350571E+15     4.00000                             NIST
CL33D 52F CL43P2 3P  3.742392595517E+15     6.00000                             NIST
CL33D 72F CL43P2 3P  3.741908730490E+15     8.00000                             NIST
CL33P412P CL43P2 3P  3.661507690972E+15     2.00000                             NIST
CL33P432P CL43P2 3P  3.657054573800E+15     4.00000                             NIST
CL34P 14DOCL43P2 3P  3.594439321438E+15     2.00000                             NIST
CL34P 34DOCL43P2 3P  3.586689386606E+15     4.00000                             NIST
CL34P 54DOCL43P2 3P  3.573710171929E+15     6.00000                             NIST
CL34P 74DOCL43P2 3P  3.555639881731E+15     8.00000                             NIST
CL34P 14POCL43P2 3P  3.506035022460E+15     2.00000                             NIST
CL34P 34POCL43P2 3P  3.502953755577E+15     4.00000                             NIST
CL34P 54POCL43P2 3P  3.490455108210E+15     6.00000                             NIST
CL34P 32DOCL43P2 3P  3.475584203124E+15     4.00000                             NIST
CL34P 52DOCL43P2 3P  3.448305787578E+15     6.00000                             NIST
CL34P 34SOCL43P2 3P  3.448570804111E+15     4.00000                             NIST
CL34P 12POCL43P2 3P  3.355493040506E+15     2.00000                             NIST
CL34P 32POCL43P2 3P  3.351295946094E+15     4.00000                             NIST
CL34P'52FOCL43P2 3P  3.131194319279E+15     6.00000                             NIST
CL34P'72FOCL43P2 3P  3.125624175410E+15     8.00000                             NIST
CL34P'52DOCL43P2 3P  3.091453831047E+15     6.00000                             NIST
CL34P'32DOCL43P2 3P  3.089568136486E+15     4.00000                             NIST
CL34P'12POCL43P2 3P  2.971156111425E+15     2.00000                             NIST
CL34P'32POCL43P2 3P  2.964027046774E+15     4.00000                             NIST
CL34D 34F CL43P2 3P  2.442220286077E+15     4.00000                             NIST
CL34D 54F CL43P2 3P  2.435516926717E+15     6.00000                             NIST
CL34D 74F CL43P2 3P  2.425165093142E+15     8.00000                             NIST
CL34D 94F CL43P2 3P  2.410379329113E+15    10.00000                             NIST
CL34D 14D CL43P2 3P  2.380669896525E+15     2.00000                             NIST
CL34D 34D CL43P2 3P  2.380280166330E+15     4.00000                             NIST
CL34D 54D CL43P2 3P  2.376901505328E+15     6.00000                             NIST
CL34D 74D CL43P2 3P  2.366075999670E+15     8.00000                             NIST
CL34D 54P CL43P2 3P  2.342653814511E+15     6.00000                             NIST
CL34D 34P CL43P2 3P  2.334867604792E+15     4.00000                             NIST
CL34D 14P CL43P2 3P  2.331270095296E+15     2.00000                             NIST
CL34D 52F CL43P2 3P  2.312633497145E+15     6.00000                             NIST
CL34D 72F CL43P2 3P  2.286991348835E+15     8.00000                             NIST
CL35S 14P CL43P2 3P  2.278977296847E+15     2.00000                             NIST
CL35S 34P CL43P2 3P  2.265759447374E+15     4.00000                             NIST
CL35S 54P CL43P2 3P  2.243430905102E+15     6.00000                             NIST
CL34D 32D CL43P2 3P  2.171711555375E+15     4.00000                             NIST
CL34D 52D CL43P2 3P  2.167846031421E+15     6.00000                             NIST
CL34D'32D CL43P2 3P  1.989341807324E+15     4.00000                             NIST
CL34D'52D CL43P2 3P  1.987222274646E+15     6.00000                             NIST
CL34D'72F CL43P2 3P  1.975073784871E+15     8.00000                             NIST
CL34D'52F CL43P2 3P  1.973413534238E+15     6.00000                             NIST
CL35S'52D CL43P2 3P  1.861237492096E+15     6.00000                             NIST
CL35S'32D CL43P2 3P  1.861087595867E+15     4.00000                             NIST
CL33P532POCL43P2 3P  8.544085053000E+14     4.00000                             NIST
CL33P512POCL43P2 3P  8.223307122940E+14     2.00000                             NIST
0
.                             LTE LEVELS                                                         
.---------------------------------------                                                         
LTE
. only LTE levels
0
.                       LINE TRANSITIONS                       
.---------------------------------------                       
.data calculated by FORMEL4 (Version 16-APR-2015 09:02:40) by T. Rauch
RBB
.
.    Doublets
.
CL34S 12P CL34P 32DO 3 3   5.4032E-01   1.5819E+08       4.5357                 WAVELENGTH:          3749.83360 A    WSM
CL34S 32P CL34P 32DO 3 3   5.3935E-02   1.4993E+08       4.5357                 WAVELENGTH:          3851.81453 A    WSM
CL34S 32P CL34P 52DO 3 3   4.8590E-01   1.6062E+08       4.6078                 WAVELENGTH:          3721.38718 A    WSM
.
CL34S 12P CL34P 12PO 3 3   2.5333E-01   2.0929E+08       4.8662                 WAVELENGTH:          3260.12611 A    WSM
CL34S 12P CL34P 32PO 3 3   1.2667E-01   2.1120E+08       4.8784                 WAVELENGTH:          3245.31393 A    WSM
CL34S 32P CL34P 12PO 3 3   6.3333E-02   1.9976E+08       4.8662                 WAVELENGTH:          3336.93723 A    WSM
CL34S 32P CL34P 32PO 3 3   3.1667E-01   2.0163E+08       4.8784                 WAVELENGTH:          3321.42051 A    WSM
CL33D 32D CL34P 12PO 3 3   7.8380E-02   1.6176E+08       4.8662                 WAVELENGTH:          3708.22774 A    WSM
CL33D 32D CL34P 32PO 3 3   1.5648E-02   1.6345E+08       4.8784                 WAVELENGTH:          3689.07583 A    WSM
CL33D 52D CL34P 32PO 3 3   9.3981E-02   1.5200E+08       4.8784                 WAVELENGTH:          3825.42446 A    WSM
.
CL34S'32D CL34P'52FO 3 3   4.8000E-01   1.7535E+08       5.5883                 WAVELENGTH:          3561.62393 A    WSM
CL34S'52D CL34P'52FO 3 3   2.2857E-02   1.7608E+08       5.5883                 WAVELENGTH:          3554.28296 A    WSM
CL34S'52D CL34P'72FO 3 3   4.5714E-01   1.7841E+08       5.6083                 WAVELENGTH:          3530.96497 A    WSM
.
CL34S'32D CL34P'32DO 3 3   3.1484E-01   1.9313E+08       5.7399                 WAVELENGTH:          3393.79031 A    WSM
CL34S'32D CL34P'52DO 3 3   3.5255E-02   1.9230E+08       5.7329                 WAVELENGTH:          3401.05052 A    WSM
CL34S'52D CL34P'32DO 3 3   2.3503E-02   1.9389E+08       5.7399                 WAVELENGTH:          3387.12425 A    WSM
CL34S'52D CL34P'52DO 3 3   3.2643E-01   1.9306E+08       5.7329                 WAVELENGTH:          3394.35593 A    WSM
.
CL34S'32D CL34P'12PO 3 3   2.0012E-01   2.4837E+08       6.2066                 WAVELENGTH:          2992.63393 A    WSM
CL34S'32D CL34P'32PO 3 3   3.9952E-02   2.5192E+08       6.2365                 WAVELENGTH:          2971.48739 A    WSM
CL34S'52D CL34P'32PO 3 3   2.3995E-01   2.5279E+08       6.2365                 WAVELENGTH:          2966.37583 A    WSM
CL33D'32D CL34P'12PO 3 3   3.5021E-02   1.5733E+08       6.2066                 WAVELENGTH:          3760.08549 A    WSM
CL33D'32D CL34P'32PO 3 3   6.9916E-03   1.6016E+08       6.2365                 WAVELENGTH:          3726.76270 A    WSM
CL33D'52D CL34P'32PO 3 3   4.1992E-02   1.6387E+08       6.2365                 WAVELENGTH:          3684.33909 A    WSM
.
CL33D 52F CL34P'32DO 3 3   6.9067E-02   1.0548E+08       5.7399                 WAVELENGTH:          4592.23692 A    WSM
CL33D 52F CL34P'52DO 3 3   4.9333E-03   1.0487E+08       5.7329                 WAVELENGTH:          4605.54010 A    WSM
CL33D 72F CL34P'52DO 3 3   7.4000E-02   1.0471E+08       5.7329                 WAVELENGTH:          4608.96610 A    WSM
.
CL34P 32DOCL34D 52F  3 3   6.4400E-02   3.3473E+08      10.2444                 WAVELENGTH:          2577.86041 A    WSM
CL34P 52DOCL34D 52F  3 3   3.0667E-03   3.1921E+08      10.2444                 WAVELENGTH:          2639.77963 A    WSM
CL34P 52DOCL34D 72F  3 3   6.1333E-02   3.3379E+08      10.4755                 WAVELENGTH:          2581.49256 A    WSM
.
CL34P 32DOCL34D 32D  3 3   3.4183E-01   4.2076E+08      11.6171                 WAVELENGTH:          2299.24647 A    WSM
CL34P 32DOCL34D 52D  3 3   3.8276E-02   4.2326E+08      11.6586                 WAVELENGTH:          2292.45016 A    WSM
CL34P 52DOCL34D 32D  3 3   2.5518E-02   4.0334E+08      11.6171                 WAVELENGTH:          2348.37704 A    WSM
CL34P 52DOCL34D 52D  3 3   3.5441E-01   4.0579E+08      11.6586                 WAVELENGTH:          2341.28762 A    WSM
CL34P 12POCL34D 32D  3 3   8.5051E-01   3.4683E+08      11.6171                 WAVELENGTH:          2532.49828 A    WSM
CL34P 32POCL34D 32D  3 3   8.4898E-02   3.4437E+08      11.6171                 WAVELENGTH:          2541.50920 A    WSM
CL34P 32POCL34D 52D  3 3   7.6485E-01   3.4663E+08      11.6586                 WAVELENGTH:          2533.20782 A    WSM
.
CL34P'52FOCL34D'32D  3 3   2.9867E-02   3.2269E+08      13.8447                 WAVELENGTH:          2625.49195 A    WSM
CL34P'52FOCL34D'52D  3 3   2.1333E-03   3.2389E+08      13.8742                 WAVELENGTH:          2620.62748 A    WSM
CL34P'72FOCL34D'52D  3 3   3.2000E-02   3.2075E+08      13.8742                 WAVELENGTH:          2633.45008 A    WSM
.
CL34P'52FOCL35S'32D  3 3   1.6800E-01   3.9925E+08      15.8186                 WAVELENGTH:          2360.37218 A    WSM
CL34P'52FOCL35S'52D  3 3   1.2000E-02   3.9916E+08      15.8161                 WAVELENGTH:          2360.65078 A    WSM
CL34P'72FOCL35S'52D  3 3   1.8000E-01   3.9567E+08      15.8161                 WAVELENGTH:          2371.05042 A    WSM
CL34P'32DOCL35S'32D  3 3   1.7002E-01   3.7351E+08      15.8186                 WAVELENGTH:          2440.35170 A    WSM
CL34P'32DOCL35S'52D  3 3   1.9037E-02   3.7342E+08      15.8161                 WAVELENGTH:          2440.64951 A    WSM
CL34P'52DOCL35S'32D  3 3   1.2692E-02   3.7466E+08      15.8186                 WAVELENGTH:          2436.61155 A    WSM
CL34P'52DOCL35S'52D  3 3   1.7627E-01   3.7457E+08      15.8161                 WAVELENGTH:          2436.90844 A    WSM
.
.    Quartets
.
CL33D 34F CL34P 14DO 3 3   9.1000E-02   6.6193E+08       4.2407                 WAVELENGTH:          1833.15738 A    WSM
CL33D 34F CL34P 34DO 3 3   1.8200E-02   6.6822E+08       4.2591                 WAVELENGTH:          1824.51121 A    WSM
CL33D 34F CL34P 54DO 3 3   8.6667E-04   6.7882E+08       4.2901                 WAVELENGTH:          1810.21228 A    WSM
CL33D 54F CL34P 34DO 3 3   7.2800E-02   6.6274E+08       4.2591                 WAVELENGTH:          1832.04104 A    WSM
CL33D 54F CL34P 54DO 3 3   1.5817E-02   6.7329E+08       4.2901                 WAVELENGTH:          1817.62430 A    WSM
CL33D 54F CL34P 74DO 3 3   4.8750E-04   6.8812E+08       4.3338                 WAVELENGTH:          1797.92638 A    WSM
CL33D 74F CL34P 54DO 3 3   7.4317E-02   6.6542E+08       4.2901                 WAVELENGTH:          1828.34442 A    WSM
CL33D 74F CL34P 74DO 3 3   9.2625E-03   6.8017E+08       4.3338                 WAVELENGTH:          1808.41473 A    WSM
CL33D 94F CL34P 74DO 3 3   8.1250E-02   6.6975E+08       4.3338                 WAVELENGTH:          1822.42044 A    WSM
.
CL33D 14D CL34P 14PO 3 3   3.1616E-02   6.0325E+08       4.4573                 WAVELENGTH:          1920.24419 A    WSM
CL33D 14D CL34P 34PO 3 3   3.1920E-03   6.0563E+08       4.4651                 WAVELENGTH:          1916.46181 A    WSM
CL33D 34D CL34P 14PO 3 3   3.1616E-02   6.0479E+08       4.4573                 WAVELENGTH:          1917.79561 A    WSM
CL33D 34D CL34P 34PO 3 3   2.0292E-02   6.0718E+08       4.4651                 WAVELENGTH:          1914.02286 A    WSM
CL33D 34D CL34P 54PO 3 3   1.2667E-03   6.1691E+08       4.4972                 WAVELENGTH:          1898.87034 A    WSM
CL33D 54D CL34P 34PO 3 3   3.9900E-02   6.0791E+08       4.4651                 WAVELENGTH:          1912.86370 A    WSM
CL33D 54D CL34P 54PO 3 3   1.1400E-02   6.1765E+08       4.4972                 WAVELENGTH:          1897.72946 A    WSM
CL33D 74D CL34P 54PO 3 3   5.0667E-02   6.1518E+08       4.4972                 WAVELENGTH:          1901.52714 A    WSM
.
CL34S 14P CL34P 14DO 3 3   2.7456E-01   1.6623E+08       4.2407                 WAVELENGTH:          3658.02848 A    WSM
CL34S 14P CL34P 34DO 3 3   2.7456E-01   1.6939E+08       4.2591                 WAVELENGTH:          3623.76085 A    WSM
CL34S 34P CL34P 14DO 3 3   2.7720E-02   1.6191E+08       4.2407                 WAVELENGTH:          3706.53302 A    WSM
CL34S 34P CL34P 34DO 3 3   1.7622E-01   1.6503E+08       4.2591                 WAVELENGTH:          3671.35499 A    WSM
CL34S 34P CL34P 54DO 3 3   3.4650E-01   1.7032E+08       4.2901                 WAVELENGTH:          3613.91270 A    WSM
CL34S 54P CL34P 34DO 3 3   1.1000E-02   1.5880E+08       4.2591                 WAVELENGTH:          3742.63263 A    WSM
CL34S 54P CL34P 54DO 3 3   9.9000E-02   1.6399E+08       4.2901                 WAVELENGTH:          3682.95638 A    WSM
CL34S 54P CL34P 74DO 3 3   4.4000E-01   1.7135E+08       4.3338                 WAVELENGTH:          3602.97260 A    WSM
.
CL34S 14P CL34P 14PO 3 3   5.9706E-02   2.0403E+08       4.4573                 WAVELENGTH:          3301.85782 A    WSM
CL34S 14P CL34P 34PO 3 3   3.0004E-01   2.0542E+08       4.4651                 WAVELENGTH:          3290.69037 A    WSM
CL34S 34P CL34P 14PO 3 3   1.5002E-01   1.9924E+08       4.4573                 WAVELENGTH:          3341.32578 A    WSM
CL34S 34P CL34P 34PO 3 3   4.7992E-02   2.0061E+08       4.4651                 WAVELENGTH:          3329.89023 A    WSM
CL34S 34P CL34P 54PO 3 3   1.6211E-01   2.0622E+08       4.4972                 WAVELENGTH:          3284.29552 A    WSM
CL34S 54P CL34P 34PO 3 3   1.0808E-01   1.9374E+08       4.4651                 WAVELENGTH:          3388.42001 A    WSM
CL34S 54P CL34P 54PO 3 3   2.5192E-01   1.9925E+08       4.4972                 WAVELENGTH:          3341.21973 A    WSM
.
CL33D 14P CL34P 14PO 3 3   7.8779E-03   1.3070E+08       4.4573                 WAVELENGTH:          4125.34106 A    WSM
CL33D 14P CL34P 34PO 3 3   3.9589E-02   1.3182E+08       4.4651                 WAVELENGTH:          4107.92336 A    WSM
CL33D 34P CL34P 14PO 3 3   1.9794E-02   1.3199E+08       4.4573                 WAVELENGTH:          4105.24030 A    WSM
CL33D 34P CL34P 34PO 3 3   6.3322E-03   1.3310E+08       4.4651                 WAVELENGTH:          4087.99157 A    WSM
CL33D 34P CL34P 54PO 3 3   2.1390E-02   1.3768E+08       4.4972                 WAVELENGTH:          4019.48647 A    WSM
CL33D 54P CL34P 34PO 3 3   1.4260E-02   1.3494E+08       4.4651                 WAVELENGTH:          4060.07613 A    WSM
CL33D 54P CL34P 54PO 3 3   3.3240E-02   1.3955E+08       4.4972                 WAVELENGTH:          3992.49571 A    WSM
.
CL34P 14DOCL34D 34F  3 3   9.3000E-01   3.2858E+08       9.1861                 WAVELENGTH:          2601.87038 A    WSM
CL34P 34DOCL34D 34F  3 3   1.8600E-01   3.2417E+08       9.1861                 WAVELENGTH:          2619.48931 A    WSM
CL34P 34DOCL34D 54F  3 3   7.4400E-01   3.2798E+08       9.2368                 WAVELENGTH:          2604.23584 A    WSM
CL34P 54DOCL34D 34F  3 3   8.8571E-03   3.1686E+08       9.1861                 WAVELENGTH:          2649.53723 A    WSM
CL34P 54DOCL34D 54F  3 3   1.6164E-01   3.2063E+08       9.2368                 WAVELENGTH:          2633.93285 A    WSM
CL34P 54DOCL34D 74F  3 3   7.5950E-01   3.2649E+08       9.3158                 WAVELENGTH:          2610.19322 A    WSM
CL34P 74DOCL34D 54F  3 3   4.9821E-03   3.1053E+08       9.2368                 WAVELENGTH:          2676.42455 A    WSM
CL34P 74DOCL34D 74F  3 3   9.4661E-02   3.1629E+08       9.3158                 WAVELENGTH:          2651.91635 A    WSM
CL34P 74DOCL34D 94F  3 3   8.3036E-01   3.2462E+08       9.4304                 WAVELENGTH:          2617.67907 A    WSM
.
CL34P 14DOCL34D 14D  3 3   8.1640E-02   3.6462E+08       9.6673                 WAVELENGTH:          2469.92923 A    WSM
CL34P 14DOCL34D 34D  3 3   8.1640E-02   3.6486E+08       9.6704                 WAVELENGTH:          2469.13641 A    WSM
CL34P 34DOCL34D 14D  3 3   4.0820E-02   3.5998E+08       9.6673                 WAVELENGTH:          2485.80110 A    WSM
CL34P 34DOCL34D 34D  3 3   6.5144E-02   3.6021E+08       9.6704                 WAVELENGTH:          2484.99807 A    WSM
CL34P 34DOCL34D 54D  3 3   5.7036E-02   3.6223E+08       9.6979                 WAVELENGTH:          2478.05804 A    WSM
CL34P 54DOCL34D 34D  3 3   3.8024E-02   3.5250E+08       9.6704                 WAVELENGTH:          2512.02380 A    WSM
CL34P 54DOCL34D 54D  3 3   9.3942E-02   3.5450E+08       9.6979                 WAVELENGTH:          2504.93221 A    WSM
CL34P 54DOCL34D 74D  3 3   3.0941E-02   3.6094E+08       9.7869                 WAVELENGTH:          2482.47743 A    WSM
CL34P 74DOCL34D 54D  3 3   2.3206E-02   3.4388E+08       9.6979                 WAVELENGTH:          2543.33331 A    WSM
CL34P 74DOCL34D 74D  3 3   1.3979E-01   3.5022E+08       9.7869                 WAVELENGTH:          2520.18797 A    WSM
.
CL34P 14DOCL34D 14P  3 3   9.3184E-03   3.9490E+08      10.0813                 WAVELENGTH:          2373.33567 A    WSM
CL34P 14DOCL34D 34P  3 3   9.4080E-04   3.9266E+08      10.0503                 WAVELENGTH:          2380.11424 A    WSM
CL34P 34DOCL34D 14P  3 3   9.3184E-03   3.9007E+08      10.0813                 WAVELENGTH:          2387.98671 A    WSM
CL34P 34DOCL34D 34P  3 3   5.9808E-03   3.8784E+08      10.0503                 WAVELENGTH:          2394.84935 A    WSM
CL34P 34DOCL34D 54P  3 3   3.7333E-04   3.8303E+08       9.9836                 WAVELENGTH:          2409.83831 A    WSM
CL34P 54DOCL34D 34P  3 3   1.1760E-02   3.7984E+08      10.0503                 WAVELENGTH:          2419.93992 A    WSM
CL34P 54DOCL34D 54P  3 3   3.3600E-03   3.7508E+08       9.9836                 WAVELENGTH:          2435.24560 A    WSM
CL34P 74DOCL34D 54P  3 3   1.4933E-02   3.6415E+08       9.9836                 WAVELENGTH:          2471.52433 A    WSM
CL34P 14DOCL35S 14P  3 3   9.9840E-02   4.2828E+08      10.5493                 WAVELENGTH:          2278.98983 A    WSM
CL34P 14DOCL35S 34P  3 3   1.0080E-02   4.3693E+08      10.6727                 WAVELENGTH:          2256.31820 A    WSM
CL34P 34DOCL35S 14P  3 3   9.9840E-02   4.2325E+08      10.5493                 WAVELENGTH:          2292.49588 A    WSM
CL34P 34DOCL35S 34P  3 3   6.4080E-02   4.3185E+08      10.6727                 WAVELENGTH:          2269.55608 A    WSM
CL34P 34DOCL35S 54P  3 3   4.0000E-03   4.4657E+08      10.8862                 WAVELENGTH:          2231.83000 A    WSM
CL34P 54DOCL35S 34P  3 3   1.2600E-01   4.2340E+08      10.6727                 WAVELENGTH:          2292.07762 A    WSM
CL34P 54DOCL35S 54P  3 3   3.6000E-02   4.3798E+08      10.8862                 WAVELENGTH:          2253.60543 A    WSM
CL34P 74DOCL35S 54P  3 3   1.6000E-01   4.2616E+08      10.8862                 WAVELENGTH:          2284.63959 A    WSM
.
CL34P 14POCL34D 14D  3 3   4.2732E-01   3.1344E+08       9.6673                 WAVELENGTH:          2663.95724 A    WSM
CL34P 14POCL34D 34D  3 3   4.2732E-01   3.1366E+08       9.6704                 WAVELENGTH:          2663.03500 A    WSM
CL34P 34POCL34D 14D  3 3   4.3142E-02   3.1173E+08       9.6673                 WAVELENGTH:          2671.27123 A    WSM
CL34P 34POCL34D 34D  3 3   2.7426E-01   3.1194E+08       9.6704                 WAVELENGTH:          2670.34391 A    WSM
CL34P 34POCL34D 54D  3 3   5.3928E-01   3.1382E+08       9.6979                 WAVELENGTH:          2662.33168 A    WSM
CL34P 54POCL34D 34D  3 3   1.7120E-02   3.0504E+08       9.6704                 WAVELENGTH:          2700.40736 A    WSM
CL34P 54POCL34D 54D  3 3   1.5408E-01   3.0690E+08       9.6979                 WAVELENGTH:          2692.21398 A    WSM
CL34P 54POCL34D 74D  3 3   6.8480E-01   3.1289E+08       9.7869                 WAVELENGTH:          2666.29339 A    WSM
.
CL34P 14POCL35S 14P  3 3   2.9853E-02   3.7265E+08      10.5493                 WAVELENGTH:          2443.18137 A    WSM
CL34P 14POCL35S 34P  3 3   1.5002E-01   3.8072E+08      10.6727                 WAVELENGTH:          2417.14393 A    WSM
CL34P 34POCL35S 14P  3 3   7.5010E-02   3.7078E+08      10.5493                 WAVELENGTH:          2449.33190 A    WSM
CL34P 34POCL35S 34P  3 3   2.3996E-02   3.7883E+08      10.6727                 WAVELENGTH:          2423.16390 A    WSM
CL34P 34POCL35S 54P  3 3   8.1057E-02   3.9263E+08      10.8862                 WAVELENGTH:          2380.20658 A    WSM
CL34P 54POCL35S 34P  3 3   5.4038E-02   3.7121E+08      10.6727                 WAVELENGTH:          2447.89353 A    WSM
CL34P 54POCL35S 54P  3 3   1.2596E-01   3.8487E+08      10.8862                 WAVELENGTH:          2404.06287 A    WSM
0
.                        PHOTOIONIZATION              
.---------------------------------------              
RBF
0
.             DIELECTRONIC RECOMBINATION
.---------------------------------------
RDI
0
.                 COLLISIONAL EXCITATION                                                          
.---------------------------------------                                                          
CBB
0
.                 COLLISIONAL IONIZATION                        
.---------------------------------------                        
CBF       
0
.   COLLISIONAL EXCITATION TO LTE LEVELS            
.---------------------------------------            
CBX
0
.                      FREE-FREE OPACITY                
.---------------------------------------                
RFF
CL3        3 0